Shouldice Arena (SHO)

1515 Home Road NW
Calgary, AB, T3B 1G7

January 4th, 2025 - February 23rd, 2025
League Date Time Home Visitor
U13 AA 2025-01-04 2:15pm to 3:45pm NWCAA Bruins NWCAA Stamps
U13 AA 2025-01-04 4:00pm to 5:30pm NWCAA Bronks CNHA Green
U11 Flames WCHL 2025-01-05 7:15am to 8:15am WCHL Black WCHL Sky
U11 Flames WCHL 2025-01-05 8:30am to 9:30am WCHL Red WCHL Green
U15 Tier 3 NBC 2025-01-05 4:15pm to 5:30pm Bow River 3 McKnight 3
U15 Tier 3 BC Blue 2025-01-05 5:45pm to 7:00pm Bow River 3 Trails West 3 White
U18 Tier 2 NBC Blue 2025-01-05 7:15pm to 8:45pm Springbank 2 Green Springbank 2 Blue
U18 Tier 3 NBC 2025-01-05 9:00pm to 10:30pm Springbank 3 Green McKnight 3 Black
U15 AA 2025-01-06 4:30pm to 6:45pm NWCAA Stamps NWCAA Bronks
U13 Tier 5 North 2025-01-09 5:30pm to 6:45pm Bow River 5 Black NW Warriors 5 Blue
U15 Tier 2 BC 2025-01-09 7:00pm to 8:15pm Bow River 2 Knights 2
U11 Tier 3 North 2025-01-11 8:00am to 9:00am Springbank 3 Blue Raiders 3 Black
U11 Tier 3 North 2025-01-11 9:15am to 10:15am Bow River 4 Gold Springbank 3 Green
U11 Tier 3 North 2025-01-11 10:30am to 11:30am Springbank 3 White NW Warriors 3 White
U11 Tier 3 North 2025-01-11 11:45am to 12:45pm NW Warriors 3 Blue McKnight 3 Orange
U11 Tier 3 North 2025-01-11 1:00pm to 2:00pm Bow River 3 McKnight 3 Black
U15 Tier 1 NBC 2025-01-11 2:15pm to 3:30pm Bow River 1 Trails West 1
U15 Tier 1 NBC 2025-01-11 3:45pm to 5:00pm Knights 1 McKnight 1
U15 Tier 1 NBC 2025-01-11 5:15pm to 6:30pm Bow Valley 1 Springbank 1
U15 Tier 1 BC 2025-01-11 6:45pm to 8:00pm McKnight 1 Raiders 1
U15 Tier 1 BC 2025-01-11 8:15pm to 9:30pm Trails West 1 NW Warriors 1
U11 Flames WCHL 2025-01-12 7:15am to 8:15am WCHL Black WCHL Maroon
U11 Flames WCHL 2025-01-12 8:30am to 9:30am WCHL Sky WCHL Green
U13 Tier 5 North 2025-01-12 9:45am to 11:00am TBD TBD
U13 Tier 5 North 2025-01-12 11:15am to 12:30pm TBD TBD
U13 Tier 5 North 2025-01-12 12:45pm to 2:00pm TBD TBD
U13 Tier 5 North 2025-01-12 2:15pm to 3:30pm TBD TBD
U18 Tier 3 NBC 2025-01-12 3:45pm to 5:00pm TBD TBD
U18 Tier 3 NBC 2025-01-12 5:15pm to 6:30pm TBD TBD
U18 Tier 3 NBC 2025-01-12 6:45pm to 8:00pm Glenlake 3 TBD
U18 Tier 3 NBC 2025-01-12 8:15pm to 9:30pm TBD TBD
U18 Tier 2 NBC Red 2025-01-13 7:00pm to 8:15pm TBD TBD
U18 Tier 2 NBC Red 2025-01-13 8:30pm to 9:45pm TBD TBD
U13 Tier 1 North 2025-01-14 7:15pm to 8:30pm TBD TBD
U15 Tier 2 BC 2025-01-14 8:45pm to 10:00pm TBD TBD
U11 Tier 4 North 2025-01-15 5:45pm to 7:00pm TBD TBD
U18 Female A 2025-01-15 7:15pm to 8:30pm TBD TBD
U18 Female A 2025-01-15 8:45pm to 10:00pm TBD TBD
U13 AA 2025-01-16 6:45pm to 8:15pm TBD TBD
U15 Tier 3 BC Blue 2025-01-17 7:00pm to 8:15pm TBD TBD
U15 Tier 3 BC Blue 2025-01-17 8:45pm to 10:00pm TBD TBD
U18 Tier 2 NBC Red 2025-01-19 5:45pm to 7:00pm Bow River 2 Black Bow Valley 2 Red
U18 Tier 1 BC 2025-01-19 9:00pm to 10:30pm Springbank 1 NW Warriors 1
U11 AA 2025-01-23 5:30pm to 6:45pm Bow River U11 AA Raiders U11 AA
U13 Tier 2 North 2025-01-24 7:15pm to 8:30pm Bow River 2 Springbank 2 Blue
U11 Flames WCHL 2025-01-26 7:15am to 8:15am WCHL Green WCHL Black
U11 Flames WCHL 2025-01-26 8:30am to 9:30am WCHL Red WCHL Maroon
U15 Tier 2 BC 2025-01-26 4:15pm to 5:30pm Bow River 2 Trails West 2 Red
U15 Tier 1 BC 2025-01-26 5:45pm to 7:00pm Bow River 1 Bow Valley 1
U18 Tier 2 NBC Blue 2025-01-26 7:15pm to 8:45pm Springbank 2 Blue Bow Valley 2 Black
U18 Tier 2 NBC Blue 2025-01-26 9:00pm to 10:30pm Springbank 2 Green Trails West 2 Red
U11 Tier 3 North 2025-01-30 5:30pm to 6:45pm Bow River 4 Gold McKnight 3 Black
U13 Tier 3 North 2025-01-30 7:00pm to 8:15pm Bow River 3 Black Bow River 3 Gold
U18 Tier 2 NBC Red 2025-01-31 7:15pm to 8:30pm Bow River 2 Black Wolverines 2
U18 Tier 3 BC 2025-01-31 8:45pm to 10:00pm Bow River 3 Southwest 3 Gold
U11 Flames WCHL 2025-02-02 7:15am to 8:15am WCHL Sky WCHL Red
U11 Flames WCHL 2025-02-02 8:30am to 9:30am WCHL Purple WCHL Black
U15 Female A 2025-02-02 12:45pm to 2:30pm GHC Chaos CAM651
U15 Tier 3 NBC 2025-02-02 5:45pm to 7:00pm Bow River 3 Wolverines 3
U13 Tier 1 North 2025-02-06 5:30pm to 6:45pm Bow River 1 Raiders 1
U18 Tier 2 NBC Blue 2025-02-06 7:00pm to 8:15pm Bow River 2 Gold Trails West 2 Black
U15 Tier 2 BC 2025-02-07 7:15pm to 8:30pm Bow River 2 Bow Valley 2 Red
U15 Tier 1 BC 2025-02-07 8:45pm to 10:00pm Bow River 1 Southwest 1
U11 Flames WCHL 2025-02-09 7:15am to 8:15am WCHL Purple WCHL Green
U11 Flames WCHL 2025-02-09 8:30am to 9:30am WCHL Maroon WCHL Sky
U13 Tier 3 North 2025-02-09 5:45pm to 7:00pm Bow River 3 Gold McKnight 3 Orange
U13 Tier 4 North 2025-02-13 5:30pm to 6:45pm Bow River 4 McKnight 4
U18 Tier 3 NBC 2025-02-13 7:00pm to 8:15pm Bow River 3 Trails West 3
U13 Tier 2 North 2025-02-14 5:45pm to 7:00pm Springbank 2 Blue Glenlake 2 Blue
U13 Tier 2 North 2025-02-14 7:15pm to 8:30pm Bow River 2 McKnight 2
U15 Tier 2 BC 2025-02-14 8:45pm to 10:00pm Bow River 2 Springbank 2
U11 Flames WCHL 2025-02-15 7:45am to 8:45am WCHL Green WCHL Sky
U11 Flames WCHL 2025-02-15 9:00am to 10:00am WCHL Red WCHL Maroon
U11 Flames WCHL 2025-02-15 10:15am to 11:15am WCHL Purple WCHL Black
U11 Flames WCHL 2025-02-16 7:15am to 8:15am WCHL Green WCHL Red
U11 Flames WCHL 2025-02-16 8:30am to 9:30am WCHL Sky WCHL Purple
U13 Female A 2025-02-18 7:00pm to 8:15pm GHC Flyers GHC Rangers
U13 Tier 6 North 2025-02-20 5:30pm to 6:45pm Bow River 6 Springbank 6 Green
U13 Tier 2 North 2025-02-21 5:45pm to 7:00pm Bow River 2 Springbank 2 Green
U15 Tier 4 NBC 2025-02-21 7:15pm to 8:30pm Bow River 4 Raiders 4
U18 Tier 2 BC 2025-02-21 8:45pm to 10:00pm Bow River 2 Southwest 2
U11 Tier 4 North 2025-02-22 8:45am to 10:00am Bow River 4 Black NW Warriors 4 Blue
U11 Tier 1 North 2025-02-22 10:15am to 11:30am Bow River 1 Springbank 1 Green
U15 Tier 2 BC 2025-02-22 2:45pm to 4:00pm Bow River 2 Glenlake 2 Blue
U15 Tier 1 BC 2025-02-22 4:15pm to 5:30pm Bow River 1 Wolverines 1
U13 Tier 4 North 2025-02-23 2:45pm to 4:00pm Bow River 4 Raiders 4 Black
U13 Tier 3 North 2025-02-23 4:15pm to 5:30pm Bow River 3 Black McKnight 3 Orange
U18 Tier 1 NBC 2025-02-23 7:15pm to 8:45pm Springbank 1 Bow Valley 1
U18 Tier 2 BC 2025-02-23 9:00pm to 10:30pm Springbank 2 Green Trails West 2 White
Recent Games
League Date Time Home Score Visitor Score
U18 Tier 1 BC 2024-12-22 5:45pm to 7:00pm Bow River 1 6 Wolverines 1 Wolverines 1 0
U18 Tier 2 BC 2024-12-22 4:15pm to 5:30pm Bow River 2 7 NW Warriors 2 NW Warriors 2 1
U13 Tier 4 North 2024-12-19 7:00pm to 8:15pm Bow River 4 5 Raiders 4 White Raiders 4 White 6
U18 Tier 1 BC 2024-12-15 9:00pm to 10:30pm Springbank 1 4 Trails West 1 Trails West 1 1
U18 Tier 2 BC 2024-12-15 7:15pm to 8:45pm Springbank 2 Blue 5 Trails West 2 White Trails West 2 White 2
U13 Tier 1 North 2024-12-15 5:45pm to 7:00pm Bow River 1 5 McKnight 1 McKnight 1 2
U13 Tier 2 North 2024-12-15 4:15pm to 5:30pm Bow River 2 5 Raiders 2 White Raiders 2 White 2
U11 Flames WCHL 2024-12-15 8:30am to 9:30am WCHL Sky WCHL Black WCHL Black
U11 Flames WCHL 2024-12-15 7:15am to 8:15am WCHL Purple WCHL Maroon WCHL Maroon
U15 Tier 1 BC 2024-12-13 8:45pm to 10:00pm Bow River 1 3 Knights 1 Knights 1 1
U18 Tier 3 NBC 2024-12-12 7:00pm to 8:15pm Bow River 3 3 Raiders 3 Black Raiders 3 Black 5
U18 Tier 3 BC 2024-12-08 9:00pm to 10:30pm Springbank 3 1 Southwest 3 Gold Southwest 3 Gold 2
U18 Tier 3 NBC 2024-12-08 7:15pm to 8:45pm Springbank 3 Green 7 Trails West 3 Trails West 3 1
U13 Tier 5 North 2024-12-08 5:45pm to 7:00pm Bow River 5 Black 5 Bow River 5 Gold Bow River 5 Gold 4
U13 Tier 6 North 2024-12-08 4:15pm to 5:30pm Bow River 6 3 NW Warriors 6 NW Warriors 6 3
U11 Flames WCHL 2024-12-08 8:30am to 9:30am WCHL Red WCHL Black WCHL Black
U11 Flames WCHL 2024-12-08 7:15am to 8:15am WCHL Green WCHL Purple WCHL Purple
U18 Tier 1 NBC 2024-12-06 8:45pm to 10:00pm Bow River 1 4 Trails West 1 White Trails West 1 White 4
U18 Tier 2 NBC Blue 2024-12-06 7:15pm to 8:30pm Bow River 2 Gold 1 Trails West 2 Red Trails West 2 Red 6
U18 Tier 3 NBC 2024-12-05 7:00pm to 8:15pm Bow River 3 6 Bow Valley 3 Red Bow Valley 3 Red 1
U15 Female A 2024-12-03 7:00pm to 8:15pm GHC Flyers 2 GHC Rangers GHC Rangers 1
U18 Tier 2 NBC Blue 2024-12-01 7:15pm to 8:45pm Springbank 2 Blue 3 Raiders 2 White Raiders 2 White 0
U11 Flames WCHL 2024-12-01 8:30am to 9:30am WCHL Green WCHL Maroon WCHL Maroon
U11 Flames WCHL 2024-12-01 7:15am to 8:15am WCHL Sky WCHL Red WCHL Red
U13 Tier 1 North 2024-11-29 5:45pm to 7:00pm Bow River 1 8 Trails West 1 Trails West 1 3
U11 Tier 4 North 2024-11-24 5:45pm to 7:00pm Bow River 4 Gold 4 Bow Valley 4 Red Bow Valley 4 Red 3
U13 Tier 3 North 2024-11-24 2:45pm to 4:00pm Bow River 3 Black 6 Knights 3 White Knights 3 White 2
U11 Flames WCHL 2024-11-24 8:30am to 9:30am WCHL Purple WCHL Sky WCHL Sky
U11 Flames WCHL 2024-11-24 7:15am to 8:15am WCHL Maroon WCHL Red WCHL Red
U13 Tier 1 North 2024-11-17 5:45pm to 7:00pm Bow River 1 12 Raiders 1 Raiders 1 2
U13 Tier 3 North 2024-11-17 4:15pm to 5:30pm Bow River 3 Gold 3 NW Warriors 3 White NW Warriors 3 White 4
U13 Tier 5 North 2024-11-17 2:45pm to 4:00pm Bow River 5 Gold 3 Raiders 5 White Raiders 5 White 3
U11 Flames WCHL 2024-11-17 8:30am to 9:30am WCHL Maroon WCHL Black WCHL Black
U11 Flames WCHL 2024-11-17 7:15am to 8:15am WCHL Red WCHL Purple WCHL Purple
U13 Tier 5 North 2024-11-16 11:45am to 1:00pm Bow River 5 Black 1 McKnight 5 Black McKnight 5 Black 3
U18 Tier 3 NBC 2024-11-15 8:45pm to 10:00pm Bow River 3 7 Southwest 3 Southwest 3 3
U13 Tier 5 North 2024-11-15 7:15pm to 8:30pm Bow River 5 Gold 12 Raiders 5 Black Raiders 5 Black 0
U13 Tier 6 North 2024-11-15 5:45pm to 7:00pm Bow River 6 5 NW Warriors 6 NW Warriors 6 6
U15 Female A 2024-11-12 7:00pm to 8:15pm GHC Chaos 2 GHC Rangers GHC Rangers 7
U13 Tier 3 North 2024-11-10 5:45pm to 7:00pm Bow River 3 Black 6 NW Warriors 3 Blue NW Warriors 3 Blue 0
U13 Tier 5 North 2024-11-10 4:15pm to 5:30pm Bow River 5 Gold 1 McKnight 5 Black McKnight 5 Black 5
U11 Flames WCHL 2024-11-10 8:30am to 9:30am WCHL Purple WCHL Green WCHL Green
U11 Flames WCHL 2024-11-10 7:15am to 8:15am WCHL Sky WCHL Maroon WCHL Maroon
U18 Tier 3 NBC 2024-11-08 8:45pm to 10:00pm Bow River 3 3 Springbank 3 Blue Springbank 3 Blue 4
U13 Tier 2 North 2024-11-08 7:15pm to 8:30pm Bow River 2 5 Raiders 2 White Raiders 2 White 1
U13 Tier 3 North 2024-11-08 5:45pm to 7:00pm Bow River 3 Black 7 Springbank 3 Green Springbank 3 Green 1
U13 Tier 5 North 2024-11-07 7:00pm to 8:15pm Bow River 5 Black 8 Raiders 5 Black Raiders 5 Black 3
U13 Tier 6 North 2024-11-07 5:30pm to 6:45pm Bow River 6 0 Raiders 6 Black Raiders 6 Black 1
U13 Female B 2024-11-05 7:00pm to 8:15pm GHC Scorch 0 GHC Flames GHC Flames 1
U18 Tier 1 NBC 2024-11-03 9:00pm to 10:30pm Springbank 1 4 Trails West 1 Red Trails West 1 Red 4
U18 Tier 3 NBC 2024-11-03 7:15pm to 8:45pm Springbank 3 Blue 2 McKnight 3 Black McKnight 3 Black 3
U15 Tier 3 BC 2024-11-03 5:45pm to 7:00pm Bow River 3 3 Bow Valley 3 Red Bow Valley 3 Red 2
U18 Tier 2 NBC White 2024-11-03 4:15pm to 5:30pm Bow River 2 Gold 2 Southwest 2 Gold Southwest 2 Gold 2
U11 Flames WCHL 2024-11-03 8:30am to 9:30am WCHL Purple WCHL Black WCHL Black
U11 Flames WCHL 2024-11-03 7:15am to 8:15am WCHL Red WCHL Sky WCHL Sky
U18 Tier 3 NBC 2024-10-27 9:00pm to 10:30pm Springbank 3 Blue 9 Southwest 3 Southwest 3 2
U18 Tier 3 NBC 2024-10-27 5:45pm to 7:00pm Bow River 3 1 Springbank 3 Green Springbank 3 Green 0
U13 Tier 3 North 2024-10-27 4:15pm to 5:30pm Bow River 3 Black 1 NW Warriors 3 White NW Warriors 3 White 3
U13 Tier 5 North 2024-10-27 2:45pm to 4:00pm Bow River 5 Gold 3 Bow River 5 Black Bow River 5 Black 2
U11 Flames WCHL 2024-10-27 8:30am to 9:30am WCHL Red WCHL Maroon WCHL Maroon
U11 Flames WCHL 2024-10-27 7:15am to 8:15am WCHL Green WCHL Black WCHL Black
U13 Tier 4 North 2024-10-26 11:45am to 1:00pm Bow River 4 6 NW Warriors 4 NW Warriors 4 4
U15 Tier 2 BC 2024-10-25 8:45pm to 10:00pm Bow River 2 3 Glenlake 2 Blue Glenlake 2 Blue 0
U15 Tier 1 NBC 2024-10-25 7:15pm to 8:30pm Bow River 1 2 Trails West 1 Trails West 1 4
U13 Tier 3 North 2024-10-24 7:00pm to 8:15pm Bow River 3 Gold 5 McKnight 3 Black McKnight 3 Black 0
U13 Tier 4 North 2024-10-24 5:30pm to 6:45pm Bow River 4 5 Raiders 4 Black Raiders 4 Black 2
U13 Female B 2024-10-22 7:00pm to 8:15pm GHC Flames 1 GHC Scorch GHC Scorch 2
U18 Tier 3 NBC 2024-10-20 9:00pm to 10:30pm Springbank 3 Blue 7 Glenlake 3 Glenlake 3 5
U18 Tier 3 NBC 2024-10-20 7:15pm to 8:45pm Springbank 3 Green 3 McKnight 3 Orange McKnight 3 Orange 2
U13 Tier 2 North 2024-10-20 5:45pm to 7:00pm Bow River 2 4 NW Warriors 2 NW Warriors 2 1
U13 Tier 3 North 2024-10-20 4:15pm to 5:30pm Bow River 3 Black 4 Raiders 3 White Raiders 3 White 2
U11 Flames WCHL 2024-10-20 8:30am to 9:30am WCHL Red WCHL Purple WCHL Purple
U11 Flames WCHL 2024-10-20 7:15am to 8:15am WCHL Green WCHL Sky WCHL Sky
U15 Tier 3 BC 2024-10-19 4:15pm to 5:30pm Bow River 3 2 NW Warriors 3 NW Warriors 3 4
U11 Tier 2 North 2024-10-19 8:45am to 10:00am Bow River 2 Gold 11 Raiders 2 Black Raiders 2 Black 5
U15 Tier 4 NBC 2024-10-18 7:15pm to 8:30pm Bow River 4 5 NW Warriors 4 NW Warriors 4 3
U18 Tier 2 BC 2024-10-17 7:00pm to 8:15pm Bow River 2 2 Bow Valley 2 Black Bow Valley 2 Black 1
U15 Tier 3 BC 2024-10-12 2:45pm to 4:00pm Bow River 3 5 Southwest 3 Gold Southwest 3 Gold 2
U15 Tier 1 BC 2024-10-12 1:15pm to 2:30pm Springbank 1 6 NW Warriors 1 NW Warriors 1 2
U15 Tier 1 NBC 2024-10-12 11:45am to 1:00pm Springbank 1 7 Wolverines 1 Wolverines 1 0
U11 Tier 5 North 2024-10-12 7:15am to 8:30am Bow River 5 1 Bow Valley 5 Red Bow Valley 5 Red 0
U18 Tier 2 NBC White 2024-10-11 8:45pm to 10:00pm Bow River 2 Gold 3 Bow Valley 2 Black Bow Valley 2 Black 2
U15 Tier 2 NBC 2024-10-11 7:15pm to 8:30pm Bow River 2 5 Bow Valley 2 Red Bow Valley 2 Red 3
U15 Tier 2 BC 2024-10-10 7:00pm to 8:15pm Bow River 2 4 Bow Valley 2 Black Bow Valley 2 Black 1
U11 Tier 2 North 2024-10-10 5:30pm to 6:45pm Bow River 2 Gold 2 Glenlake 2 White Glenlake 2 White 9
U11 Tier 3 South 2024-10-06 8:30am to 9:30am Trails West 3 White 2 Indus 11A Indus 11A 7