Lake Bonavista Community Centre Large (LAK)

1401 Acadia Drive SE
Calgary, AB, T2J 4C6

December 21st, 2024 - February 23rd, 2025
League Date Time Home Visitor
U9 Flames SCHHL 2024-12-21 7:00am to 8:00am SCHHL Black SCHHL Gold
U9 Tier 4 South 2024-12-21 8:15am to 9:15am Knights 4 White Wolverines 4 Gold
U15 Tier 2 NBC Blue 2024-12-21 4:15pm to 5:30pm Knights 2 Springbank 2
U15 Tier 3 BC Red 2024-12-21 7:30pm to 8:45pm Knights 3 Grey Springbank 3 Green
U9 Tier 3 South 2024-12-22 8:15am to 9:15am Knights 3 Grey Glenlake 3 Blue
U15 Tier 4 NBC 2024-12-22 6:00pm to 7:15pm Knights 4 Trails West 4
U15 Tier 1 BC 2024-12-22 7:30pm to 8:45pm Knights 1 McKnight 1
U11 Tier 2 South 2024-12-28 12:00pm to 1:00pm Knights 2 White Raiders 2 White
U9 Flames SCHHL 2025-01-04 7:00am to 8:00am SCHHL Sky SCHHL Black
U7 Junior South 2025-01-04 8:15am to 9:15am Knights Jr 3 Southwest Jr Kings
U9 Tier 3 South 2025-01-04 9:30am to 10:30am Knights 3 White Glenlake 3 Green
U9 Tier 2 South 2025-01-04 10:45am to 11:45am Knights 2 Grey Wolverines 2 Gold
U18 Tier 3 NBC 2025-01-04 7:30pm to 8:45pm Knights 3 Bow Valley 3 Red
U9 Tier 4 South 2025-01-05 8:15am to 9:15am Knights 4 White Trails West 4 White
U13 Tier 4 South 2025-01-05 4:30pm to 5:45pm Knights 4 White Southwest 4 Gold
U13 Tier 3 South 2025-01-05 6:00pm to 7:15pm Knights 3 White Knights 3 Grey
U18 Tier 2 BC 2025-01-05 7:30pm to 8:45pm Knights 2 Grey Glenlake 2 Blue
U15 Tier 1 BC 2025-01-06 7:30pm to 8:45pm Knights 1 Bow River 1
U15 Tier 3 BC Red 2025-01-06 9:00pm to 10:15pm Knights 3 Grey Raiders 3 Black
U9 Flames SCHHL 2025-01-11 7:00am to 8:00am SCHHL Sky SCHHL Gold
U9 Tier 1 2025-01-11 9:30am to 10:30am Bow Valley 1 Yellow Glenlake 1 Green
U9 Tier 1 2025-01-11 10:45am to 11:45am Wolverines 1 Blue Knights 1 Grey
U9 Tier 1 2025-01-11 12:00pm to 1:00pm Southwest 1 Blue NW Warriors 1 White
U15 Tier 3 BC Blue 2025-01-11 1:15pm to 2:30pm Bow Valley 3 Red Trails West 3 White
U15 Tier 3 BC Blue 2025-01-11 2:45pm to 4:00pm Glenlake 3 Trails West 3 Red
U15 Tier 3 BC Blue 2025-01-11 4:15pm to 5:30pm Southwest 3 Gold Wolverines 3
U15 Tier 2 BC 2025-01-11 5:45pm to 7:15pm Bow Valley 2 Red Glenlake 2 Green
U15 Tier 2 BC 2025-01-11 7:30pm to 8:45pm Trails West 2 Red Southwest 2
U15 Tier 3 BC Red 2025-01-12 3:00pm to 4:15pm TBD TBD
U15 Tier 3 BC Red 2025-01-12 4:30pm to 5:45pm TBD TBD
U15 Tier 3 BC Red 2025-01-12 6:00pm to 7:15pm Raiders 3 Black TBD
U15 Tier 1 BC 2025-01-12 7:30pm to 8:45pm TBD TBD
U9 Flames SCHHL 2025-01-18 7:00am to 8:00am SCHHL Black SCHHL Green
U7 Junior South 2025-01-18 8:15am to 9:15am Knights Jr 2 Bow Valley Jr Rangers
U11 Tier 2 South 2025-01-19 8:15am to 9:15am Knights 2 Grey Bow Valley 2 Red
U15 Tier 1 NBC 2025-01-19 6:00pm to 7:15pm Knights 1 Southwest 1
U18 Tier 3 BC 2025-01-19 7:30pm to 8:45pm Knights 3 White Trails West 3
U15 Tier 2 NBC Blue 2025-01-20 7:30pm to 8:45pm Knights 2 Raiders 1
U15 Tier 3 BC Red 2025-01-20 9:00pm to 10:15pm Knights 3 Grey Springbank 3 Blue
U9 Flames SCHHL 2025-01-25 7:00am to 8:00am SCHHL Black SCHHL Silver
U9 Tier 3 South 2025-01-25 8:15am to 9:15am Knights 3 Grey Southwest 3 Gold
U13 Tier 6 South 2025-01-26 6:00pm to 7:15pm Knights 6 Glenlake 6 Green
U18 Tier 2 NBC Red 2025-01-26 7:30pm to 8:45pm Knights 2 Grey NW Warriors 2 Blue
U9 Flames SCHHL 2025-02-01 7:00am to 8:00am SCHHL Black SCHHL Silver
U7 Junior South 2025-02-01 8:15am to 9:15am Knights Jr 2 Southwest Jr Leafs
U9 Tier 1 South 2025-02-01 9:30am to 10:30am Knights 1 White Bow Valley 1 Yellow
U13 Tier 5 South 2025-02-02 4:30pm to 5:45pm Knights 5 White Southwest 5 Gold
U15 Tier 4 NBC 2025-02-02 6:00pm to 7:15pm Knights 4 McKnight 4
U15 Tier 1 BC 2025-02-02 7:30pm to 8:45pm Knights 1 Wolverines 1
U15 Tier 2 BC 2025-02-03 7:30pm to 8:45pm Knights 2 Southwest 2
U15 Tier 3 BC Red 2025-02-03 9:00pm to 10:15pm Knights 3 White Southwest 3 Blue
U9 Flames SCHHL 2025-02-08 7:00am to 8:00am SCHHL Sky SCHHL Royal
U13 Tier 5 South 2025-02-09 4:30pm to 5:45pm Knights 5 Grey Southwest 5 Blue
U13 Tier 4 South 2025-02-09 6:00pm to 7:15pm Knights 4 Grey Bow Valley 4 Black
U15 Tier 4 NBC 2025-02-09 7:30pm to 8:45pm Knights 4 Glenlake 4
U15 Tier 2 BC 2025-02-10 9:00pm to 10:15pm Knights 2 Wolverines 2
U7 Junior South 2025-02-15 8:15am to 9:15am Knights Jr 3 Wolverines Jr 3
U9 Tier 4 South 2025-02-15 9:30am to 10:30am Knights 4 Grey Bow Valley 4 Black
U11 Tier 5 South 2025-02-15 10:45am to 11:45am Knights 5 Glenlake 5 Green
U9 Tier 1 South 2025-02-16 8:15am to 9:15am Knights 1 White Trails West 1 White
U13 Tier 5 South 2025-02-16 4:30pm to 5:45pm Knights 5 White Trails West 5 Red
U13 Tier 3 South 2025-02-16 6:00pm to 7:15pm Knights 3 White Southwest 3
U15 Tier 2 BC 2025-02-16 7:30pm to 8:45pm Knights 2 Glenlake 2 Blue
U9 Tier 3 South 2025-02-23 8:15am to 9:15am Knights 3 Red Wolverines 3 Blue
U13 Tier 2 South 2025-02-23 3:00pm to 4:15pm Knights 2 White Bow Valley 2 Black
U13 Tier 1 South 2025-02-23 4:30pm to 5:45pm Knights 1 Wolverines 1
U15 Tier 2 NBC Blue 2025-02-23 6:00pm to 7:15pm Knights 2 Glenlake 2 Green
U15 Tier 3 BC Red 2025-02-23 7:30pm to 8:45pm Knights 3 Grey Knights 3 White
Recent Games
League Date Time Home Score Visitor Score
U18 Tier 3 BC 2024-12-15 7:30pm to 8:45pm Knights 3 White 6 Raiders 3 White Raiders 3 White 4
U13 Tier 2 South 2024-12-15 6:00pm to 7:15pm Knights 2 White 6 Bow Valley 2 Red Bow Valley 2 Red 4
U13 Tier 3 South 2024-12-15 4:30pm to 5:45pm Knights 3 Grey 0 Bow Valley 3 Black Bow Valley 3 Black 5
U9 Tier 2 South 2024-12-15 8:15am to 9:15am Knights 2 White Southwest 2 Gold Southwest 2 Gold
U9 Tier 3 South 2024-12-14 9:30am to 10:30am Knights 3 Grey Okotoks U9 Outlaws Okotoks U9 Outlaws
U9 Tier 3 South 2024-12-14 8:15am to 9:15am Knights 3 White Wolverines 3 Gold Wolverines 3 Gold
U15 Tier 2 NBC Blue 2024-12-11 9:00pm to 10:15pm Knights 2 0 Glenlake 2 Green Glenlake 2 Green 5
U13 Tier 6 South 2024-12-11 7:30pm to 8:45pm Knights 6 4 Trails West 6 Trails West 6 0
U15 Tier 3 NBC 2024-12-09 9:00pm to 10:15pm Knights 3 4 McKnight 3 McKnight 3 0
U15 Tier 4 NBC 2024-12-09 7:30pm to 8:45pm Knights 4 5 NW Warriors 4 NW Warriors 4 3
U18 Tier 1 NBC 2024-12-08 7:30pm to 8:45pm Knights 1 3 Raiders 1 Raiders 1 3
U18 Tier 2 NBC Red 2024-12-08 6:00pm to 7:15pm Knights 2 Grey 3 Glenlake 2 Green Glenlake 2 Green 1
U18 Tier 3 NBC 2024-12-08 4:30pm to 5:45pm Knights 3 1 McKnight 3 Black McKnight 3 Black 3
U9 Tier 1 South 2024-12-08 8:15am to 9:15am Knights 1 White Wolverines 1 Blue Wolverines 1 Blue
U15 Tier 4 NBC 2024-12-07 7:30pm to 8:45pm Knights 4 7 Raiders 4 Raiders 4 1
U15 Tier 1 NBC 2024-12-07 5:45pm to 7:15pm Knights 1 1 Bow River 1 Bow River 1 4
U13 Tier 1 South 2024-12-06 7:30pm to 8:45pm Bow Valley 1 Red 5 Knights 1 Knights 1 1
U15 Tier 3 NBC 2024-12-02 9:00pm to 10:15pm Knights 3 2 NW Warriors 3 NW Warriors 3 1
U15 Tier 4 NBC 2024-12-02 7:30pm to 8:45pm Knights 4 4 Bow River 4 Bow River 4 2
U18 Tier 3 NBC 2024-12-01 7:30pm to 8:45pm Knights 3 3 Raiders 3 White Raiders 3 White 4
U13 Tier 1 South 2024-11-26 7:30pm to 8:45pm Knights 1 4 Springbank 1 Springbank 1 7
U18 Tier 2 BC 2024-11-24 7:30pm to 8:45pm Knights 2 White 4 Glenlake 2 Green Glenlake 2 Green 2
U15 Tier 3 BC 2024-11-23 2:45pm to 4:00pm Knights 3 Grey 4 Knights 3 White Knights 3 White 2
U11 Tier 3 South 2024-11-23 12:00pm to 1:00pm Knights 3 White 7 McKnight 3 Black McKnight 3 Black 4
U15 Tier 1 NBC 2024-11-17 7:30pm to 8:45pm Knights 1 1 Wolverines 1 Wolverines 1 3
U15 Tier 2 NBC 2024-11-17 6:00pm to 7:15pm Knights 2 3 Glenlake 2 Green Glenlake 2 Green 9
U9 Tier 4 South 2024-11-17 8:15am to 9:15am Knights 4 White Wolverines 4 Gold Wolverines 4 Gold
U9 Tier 3 South 2024-11-16 9:30am to 10:30am Knights 3 Red Bow Valley 3 Red Bow Valley 3 Red
U9 Tier 1 South 2024-11-16 8:15am to 9:15am Knights 1 White Glenlake 1 Green Glenlake 1 Green
U13 Tier 4 South 2024-11-13 7:30pm to 8:45pm Glenlake 4 Green 6 Knights 4 White Knights 4 White 2
U15 Tier 2 BC 2024-11-11 9:00pm to 10:15pm Knights 2 0 Trails West 2 White Trails West 2 White 2
U15 Tier 4 NBC 2024-11-11 7:30pm to 8:45pm Knights 4 4 Bow Valley 4 Bow Valley 4 0
U15 Tier 3 BC 2024-11-10 7:30pm to 8:45pm Knights 3 White 0 Raiders 3 Black Raiders 3 Black 3
U15 Tier 3 BC 2024-11-10 6:00pm to 7:15pm Knights 3 Grey 4 Trails West 3 White Trails West 3 White 7
U13 Tier 4 South 2024-11-10 4:30pm to 5:45pm Knights 4 Grey 3 Trails West 4 White Trails West 4 White 6
U13 Tier 5 South 2024-11-10 3:00pm to 4:15pm Knights 5 White 0 Wolverines 5 Gold Wolverines 5 Gold 8
U9 Tier 2 South 2024-11-09 10:45am to 11:45am Knights 2 Grey Glenlake 2 Green Glenlake 2 Green
U9 Tier 3 South 2024-11-09 9:30am to 10:30am Knights 3 Grey Bow Valley 3 Black Bow Valley 3 Black
U9 Tier 1 South 2024-11-09 8:15am to 9:15am Knights 1 Grey Bow Valley 1 Red Bow Valley 1 Red
U9 Flames SCHHL 2024-11-09 7:00am to 8:00am SCHHL Black SCHHL Sky SCHHL Sky
U15 Tier 2 NBC 2024-11-06 9:00pm to 10:15pm Knights 2 6 Raiders 2 Black Raiders 2 Black 0
U15 Tier 3 NBC 2024-11-06 7:30pm to 8:45pm Knights 3 3 Bow River 3 Bow River 3 3
U15 Tier 1 BC 2024-11-04 9:00pm to 10:15pm Knights 1 4 Trails West 1 Trails West 1 5
U15 Tier 3 BC 2024-11-04 7:30pm to 8:45pm Knights 3 Grey 1 Trails West 3 Red Trails West 3 Red 5
U13 Tier 1 South 2024-11-03 7:30pm to 8:45pm Knights 1 4 Wolverines 1 Wolverines 1 1
U13 Tier 3 South 2024-11-03 6:00pm to 7:15pm Knights 3 White 3 Bow Valley 3 Red Bow Valley 3 Red 5
U13 Tier 4 South 2024-11-03 4:30pm to 5:45pm Knights 4 Grey 3 Knights 4 White Knights 4 White 3
U13 Tier 5 South 2024-11-03 3:00pm to 4:15pm Knights 5 Grey 2 Trails West 5 White Trails West 5 White 1
U9 Tier 3 South 2024-11-02 10:45am to 11:45am Knights 3 Grey Wolverines 3 Blue Wolverines 3 Blue
U9 Tier 3 South 2024-11-02 9:30am to 10:30am Knights 3 White Glenlake 3 Green Glenlake 3 Green
U9 Tier 1 South 2024-11-02 8:15am to 9:15am Knights 1 Grey Southwest 1 Gold Southwest 1 Gold
U9 Flames SCHHL 2024-11-02 7:00am to 8:00am SCHHL Sky SCHHL Maroon SCHHL Maroon
U15 Tier 3 BC 2024-10-28 9:00pm to 10:15pm Knights 3 Grey 3 Southwest 3 Blue Southwest 3 Blue 3
U15 Tier 2 NBC 2024-10-28 7:30pm to 8:45pm Knights 2 12 Raiders 2 White Raiders 2 White 2
U15 Tier 1 BC 2024-10-27 7:30pm to 8:45pm Knights 1 5 Southwest 1 Southwest 1 3
U15 Tier 2 BC 2024-10-27 6:00pm to 7:15pm Knights 2 4 Wolverines 2 Wolverines 2 6
U13 Tier 2 South 2024-10-27 4:30pm to 5:45pm Knights 2 Grey 2 Glenlake 2 Green Glenlake 2 Green 4
U13 Tier 3 South 2024-10-27 3:00pm to 4:15pm Knights 3 Grey 5 Wolverines 3 Blue Wolverines 3 Blue 2
U9 Tier 1 South 2024-10-26 10:45am to 11:45am Knights 1 White Wolverines 1 Gold Wolverines 1 Gold
U9 Tier 2 South 2024-10-26 9:30am to 10:30am Knights 2 White Glenlake 2 Green Glenlake 2 Green
U9 Tier 1 South 2024-10-26 8:15am to 9:15am Knights 1 Grey Bow Valley 1 Black Bow Valley 1 Black
U9 Flames SCHHL 2024-10-26 7:00am to 8:00am SCHHL Sky SCHHL Silver SCHHL Silver
U15 Tier 3 NBC 2024-10-23 9:00pm to 10:15pm Knights 3 7 Glenlake 3 Glenlake 3 1
U15 Tier 4 NBC 2024-10-23 7:30pm to 8:45pm Knights 4 1 Wolverines 4 Wolverines 4 1
U15 Tier 3 BC 2024-10-21 9:00pm to 10:15pm Knights 3 Grey 1 NW Warriors 3 NW Warriors 3 2
U15 Tier 2 NBC 2024-10-21 7:30pm to 8:45pm Knights 2 1 Springbank 2 Springbank 2 4
U15 Tier 1 NBC 2024-10-20 7:30pm to 8:45pm Knights 1 5 NW Warriors 1 NW Warriors 1 7
U9 Tier 2 South 2024-10-19 10:45am to 11:45am Knights 2 Grey Bow Valley 2 Red Bow Valley 2 Red
U9 Tier 2 South 2024-10-19 9:30am to 10:30am Knights 2 White Bow Valley 2 Black Bow Valley 2 Black
U9 Tier 3 South 2024-10-19 8:15am to 9:15am Knights 3 White Bow Valley 3 Yellow Bow Valley 3 Yellow
U9 Flames SCHHL 2024-10-19 7:00am to 8:00am SCHHL Black SCHHL Maroon SCHHL Maroon
U13 Tier 5 South 2024-10-18 7:30pm to 8:45pm Knights 5 White 5 Knights 5 Grey Knights 5 Grey 2
U13 Tier 2 South 2024-10-13 4:30pm to 5:45pm Knights 2 White 3 Springbank 2 Blue Springbank 2 Blue 4
U15 Tier 2 BC 2024-10-10 9:00pm to 10:15pm Knights 2 2 Bow Valley 2 Red Bow Valley 2 Red 5
U15 Tier 1 BC 2024-10-09 9:00pm to 10:15pm Knights 1 5 Wolverines 1 Wolverines 1 4
U11 Tier 1 South 2024-10-09 6:15pm to 7:15pm Knights 1 Grey 13 Wolverines 1 Blue Wolverines 1 Blue 1
U13 Tier 1 South 2024-10-05 2:45pm to 4:00pm Knights 1 0 Bow River 1 Bow River 1 1