5103 48 Ave
Caroline, AB, T0M 0M0
League | Date | Time | Home | Visitor |
---|---|---|---|---|
U15 Tier 2 NBC | 2024-11-22 | 6:00pm to 7:00pm | Springbank 2 | St Albert Grizzlies |
U15 Tier 2 NBC | 2024-11-22 | 7:15pm to 8:15pm | KC Sabres | Bow Valley 2 Red |
U15 Tier 2 NBC | 2024-11-22 | 8:30pm to 9:30pm | Glenlake 2 Green | Cochrane Rockies |
U15 Tier 2 NBC | 2024-11-23 | 10:30am to 11:45am | Cochrane Rockies | Springbank 2 |
U15 Tier 2 NBC | 2024-11-23 | 12:00pm to 1:15pm | Bow Valley 2 Red | Glenlake 2 Green |
U15 Tier 2 NBC | 2024-11-23 | 2:00pm to 3:15pm | KC Sabres | Cochrane Rockies |
U15 Tier 2 NBC | 2024-11-23 | 3:30pm to 4:45pm | Springbank 2 | Bow Valley 2 Red |
U15 Tier 2 NBC | 2024-11-23 | 5:00pm to 6:15pm | Glenlake 2 Green | St Albert Grizzlies |
U15 Tier 2 NBC | 2024-11-23 | 9:00pm to 10:15pm | St Albert Grizzlies | KC Sabres |
U15 Tier 2 NBC | 2024-11-24 | 9:30am to 10:45am | TBD | TBD |
U15 Tier 2 NBC | 2024-11-24 | 11:15am to 12:30pm | TBD | TBD |
U15 Tier 2 NBC | 2024-11-24 | 1:00pm to 2:15pm | TBD | TBD |
U13 Tier 3 North | 2024-11-30 | 8:00am to 9:15am | NW Warriors 3 White | Whitemud West 504 |
U13 Tier 3 North | 2024-11-30 | 9:30am to 10:45am | Millwoods Bruins 502 | Glenlake 3 Green |
U13 Tier 3 North | 2024-11-30 | 11:15am to 12:30pm | NW Warriors 3 Blue | North Seera Stars 502 |
U13 Tier 3 North | 2024-11-30 | 12:45pm to 2:00pm | NW Warriors 3 White | Millwoods Bruins 502 |
U13 Tier 3 North | 2024-11-30 | 2:30pm to 3:45pm | Glenlake 3 Green | NW Warriors 3 Blue |
U13 Tier 3 North | 2024-11-30 | 4:00pm to 5:15pm | Whitemud West 504 | North Seera Stars 502 |
U13 Tier 3 North | 2024-11-30 | 5:30pm to 6:45pm | NW Warriors 3 Blue | Millwoods Bruins 502 |
U13 Tier 3 North | 2024-12-01 | 9:00am to 10:15am | North Seera Stars 502 | NW Warriors 3 White |
U13 Tier 3 North | 2024-12-01 | 10:30am to 11:45am | Whitemud West 504 | Glenlake 3 Green |
U13 Tier 3 North | 2024-12-01 | 12:15pm to 1:30pm | TBD | TBD |
U13 Tier 3 North | 2024-12-01 | 1:45pm to 3:00pm | TBD | TBD |
U13 Tier 3 North | 2024-12-01 | 3:30pm to 4:45pm | TBD | TBD |
U18 AA | 2025-01-04 | 5:30pm to 7:45pm | West Central Tigers | CRAA Gold |
U18 AA | 2025-02-22 | 3:00pm to 5:15pm | West Central Tigers | CBHA Rangers |
No Recent Games Available