4925 Burns Avenue
Canal Flats, AB, V0B 1B0
League | Date | Time | Home | Visitor |
---|---|---|---|---|
U11 Tier 1 | 2024-11-22 | 1:30pm to 2:45pm | Bow River 1 | Springbank 1 Blue |
U11 Tier 1 | 2024-11-22 | 3:00pm to 4:15pm | Whitemud Gladiators WM 402 | Bow Valley 1 Yellow |
U11 Tier 1 | 2024-11-22 | 4:30pm to 5:45pm | Raiders 1 White | Bow River 1 |
U11 Tier 1 | 2024-11-22 | 6:00pm to 7:15pm | Knights 1 Grey | St Albert |
U11 Tier 1 | 2024-11-23 | 8:30am to 9:45am | Springbank 1 Blue | Knights 1 Grey |
U11 Tier 1 | 2024-11-23 | 10:00am to 11:15am | St Albert | Whitemud Gladiators WM 402 |
U11 Tier 1 | 2024-11-23 | 11:30am to 12:45pm | Bow Valley 1 Yellow | Raiders 1 White |
U11 Tier 1 | 2024-11-23 | 1:00pm to 2:15pm | Bow River 1 | Knights 1 Grey |
U11 Tier 1 | 2024-11-23 | 2:30pm to 3:45pm | Springbank 1 Blue | St Albert |
U11 Tier 1 | 2024-11-23 | 4:00pm to 5:15pm | Raiders 1 White | Whitemud Gladiators WM 402 |
U11 Tier 1 | 2024-11-23 | 5:30pm to 6:45pm | Bow River 1 | Bow Valley 1 Yellow |
U11 Tier 1 | 2024-11-23 | 7:00pm to 8:15pm | St Albert | Raiders 1 White |
U11 Tier 1 | 2024-11-24 | 8:30am to 9:45am | Whitemud Gladiators WM 402 | Knights 1 Grey |
U11 Tier 1 | 2024-11-24 | 10:00am to 11:15am | Bow Valley 1 Yellow | Springbank 1 Blue |
U11 Tier 1 | 2024-11-24 | 11:30am to 1:00pm | TBD | TBD |
U11 Tier 1 | 2024-11-24 | 1:15pm to 2:45pm | TBD | TBD |
U15 Tier 3 BC | 2024-11-29 | 1:30pm to 2:45pm | Trails West 3 Red | Springbank 3 Green |
U15 Tier 3 BC | 2024-11-29 | 3:00pm to 4:15pm | Trails West 3 White | Knights 3 White |
U15 Tier 3 BC | 2024-11-30 | 8:00am to 9:00am | Springbank 3 Green | Knights 3 White |
U15 Tier 3 BC | 2024-11-30 | 9:15am to 10:15am | Trails West 3 Red | Trails West 3 White |
U15 Tier 3 BC | 2024-11-30 | 1:30pm to 2:30pm | Knights 3 White | Trails West 3 Red |
U15 Tier 3 BC | 2024-11-30 | 2:45pm to 3:45pm | Trails West 3 White | Springbank 3 Green |
U15 Tier 3 BC | 2024-12-01 | 9:00am to 10:15am | TBD | TBD |
U15 Tier 3 BC | 2024-12-01 | 10:30am to 11:45am | TBD | TBD |
U13 Tier 3 South | 2024-12-06 | 1:00pm to 2:15pm | Bow Valley 3 Black | Springbank 3 Green |
U13 Tier 3 South | 2024-12-06 | 2:30pm to 3:45pm | Bow River 3 Black | Knights 3 White |
U13 Tier 2 | 2024-12-06 | 4:00pm to 5:15pm | Bow Valley 2 Red | McKnight 2 |
U13 Tier 2 | 2024-12-06 | 5:30pm to 6:45pm | Elkford | Knights 2 White |
U13 Tier 3 South | 2024-12-07 | 9:00am to 10:15am | Knights 3 White | Springbank 3 Green |
U13 Tier 3 South | 2024-12-07 | 10:30am to 11:45am | Bow Valley 3 Black | Bow River 3 Black |
U13 Tier 2 | 2024-12-07 | 12:00pm to 1:15pm | Bow Valley 2 Red | Elkford |
U13 Tier 2 | 2024-12-07 | 1:30pm to 2:45pm | Knights 2 White | McKnight 2 |
U13 Tier 3 South | 2024-12-07 | 3:00pm to 4:15pm | Springbank 3 Green | Bow River 3 Black |
U13 Tier 3 South | 2024-12-07 | 4:30pm to 5:45pm | Knights 3 White | Bow Valley 3 Black |
U13 Tier 2 | 2024-12-07 | 6:00pm to 7:15pm | Knights 2 White | Bow Valley 2 Red |
U13 Tier 2 | 2024-12-07 | 7:30pm to 8:45pm | McKnight 2 | Elkford |
U13 Tier 3 South | 2024-12-08 | 8:00am to 9:30am | TBD | TBD |
U13 Tier 3 South | 2024-12-08 | 9:45am to 11:15am | TBD | TBD |
U13 Tier 2 | 2024-12-08 | 11:30am to 1:00pm | TBD | TBD |
U13 Tier 2 | 2024-12-08 | 1:00pm to 2:30pm | TBD | TBD |
U11 Tier 5 | 2024-12-13 | 3:00pm to 4:15pm | Glenlake 5 Blue | Glenlake 5 Green |
U11 Tier 5 | 2024-12-13 | 6:00pm to 7:15pm | Trails West 5 | NW Warriors 5 |
U11 Tier 5 | 2024-12-14 | 10:30am to 11:45am | NW Warriors 5 | Glenlake 5 Blue |
U11 Tier 5 | 2024-12-14 | 1:30pm to 2:45pm | Glenlake 5 Green | Trails West 5 |
U11 Tier 5 | 2024-12-14 | 4:30pm to 5:45pm | Trails West 5 | Glenlake 5 Blue |
U11 Tier 5 | 2024-12-14 | 7:30pm to 8:45pm | Glenlake 5 Green | NW Warriors 5 |
U11 Tier 5 | 2024-12-15 | 8:30am to 10:00am | TBD | TBD |
U11 Tier 5 | 2024-12-15 | 12:00pm to 1:30pm | TBD | TBD |
U15 Female A | 2025-01-24 | 1:30pm to 2:45pm | GHC Chaos | Lethbridge Cyclones |
U15 Female A | 2025-01-24 | 3:00pm to 4:15pm | Edmonton EF652 Storm | Red Deer Cosmos |
U18 Tier 1 NBC | 2025-01-24 | 4:30pm to 5:45pm | Bow Valley 1 | NW Warriors 1 |
U18 Tier 1 NBC | 2025-01-24 | 6:00pm to 7:15pm | Knights 1 | Airdrie Lightening NBC 1 |
U15 Female A | 2025-01-25 | 9:00am to 10:15am | Lethbridge Cyclones | Edmonton EF652 Storm |
U15 Female A | 2025-01-25 | 10:30am to 11:45am | Red Deer Cosmos | GHC Chaos |
U18 Tier 1 NBC | 2025-01-25 | 12:00pm to 1:15pm | NW Warriors 1 | Knights 1 |
U18 Tier 1 NBC | 2025-01-25 | 1:30pm to 2:45pm | Airdrie Lightening NBC 1 | Bow Valley 1 |
U15 Female A | 2025-01-25 | 3:00pm to 4:15pm | GHC Chaos | Edmonton EF652 Storm |
U15 Female A | 2025-01-25 | 4:30pm to 5:45pm | Red Deer Cosmos | Lethbridge Cyclones |
U18 Tier 1 NBC | 2025-01-25 | 6:00pm to 7:15pm | Bow Valley 1 | Knights 1 |
U18 Tier 1 NBC | 2025-01-25 | 7:30pm to 8:45pm | NW Warriors 1 | Airdrie Lightening NBC 1 |
U15 Female A | 2025-01-26 | 8:30am to 9:45am | TBD | TBD |
U15 Female A | 2025-01-26 | 10:15am to 11:30am | TBD | TBD |
U18 Tier 1 NBC | 2025-01-26 | 12:00pm to 1:15pm | TBD | TBD |
U18 Tier 1 NBC | 2025-01-26 | 1:45pm to 3:00pm | TBD | TBD |
U13 Tier 5 North | 2025-02-07 | 1:30pm to 2:45pm | TBD | TBD |
U13 Tier 5 North | 2025-02-07 | 3:00pm to 4:15pm | TBD | TBD |
U15 Tier 3 BC | 2025-02-07 | 4:30pm to 5:45pm | TBD | TBD |
U15 Tier 3 BC | 2025-02-07 | 6:00pm to 7:15pm | TBD | TBD |
U15 Tier 3 BC | 2025-02-08 | 8:00am to 9:15am | TBD | TBD |
U15 Tier 3 BC | 2025-02-08 | 9:30am to 10:45am | TBD | TBD |
U13 Tier 5 North | 2025-02-08 | 11:00am to 12:15pm | TBD | TBD |
U13 Tier 5 North | 2025-02-08 | 12:30pm to 1:45pm | TBD | TBD |
U15 Tier 3 BC | 2025-02-08 | 2:00pm to 3:15pm | TBD | TBD |
U15 Tier 3 BC | 2025-02-08 | 3:30pm to 4:45pm | TBD | TBD |
U13 Tier 5 North | 2025-02-08 | 5:00pm to 6:15pm | TBD | TBD |
U13 Tier 5 North | 2025-02-08 | 6:30pm to 7:45pm | TBD | TBD |
U13 Tier 5 North | 2025-02-09 | 8:00am to 9:30am | TBD | TBD |
U13 Tier 5 North | 2025-02-09 | 9:45am to 11:15am | TBD | TBD |
U15 Tier 3 BC | 2025-02-09 | 11:30am to 12:45pm | TBD | TBD |
U15 Tier 3 BC | 2025-02-09 | 1:15pm to 2:30pm | TBD | TBD |
U15 Tier 1 BC | 2025-02-21 | 9:45am to 11:45am | NW Warriors 1 | Southwest 1 |
U15 Tier 1 BC | 2025-02-21 | 12:00pm to 2:00pm | NWZ Outlaws | Vernon Vipers |
U15 Tier 1 BC | 2025-02-21 | 5:15pm to 7:15pm | Vernon Vipers | Southwest 1 |
U15 Tier 1 BC | 2025-02-22 | 9:00am to 11:00am | Southwest 1 | NWZ Outlaws |
U15 Tier 1 BC | 2025-02-22 | 11:15am to 1:15pm | NW Warriors 1 | Vernon Vipers |
U15 Tier 1 BC | 2025-02-22 | 4:30pm to 6:30pm | NW Warriors 1 | NWZ Outlaws |
U15 Tier 1 BC | 2025-02-23 | 9:00am to 11:00am | TBD | TBD |
U15 Tier 1 BC | 2025-02-23 | 11:15am to 1:15pm | TBD | TBD |
No Recent Games Available