Oakridge Community Association (OAK)

9504 Oakfield Drive SW
Calgary, AB, T2V 0L1

January 3rd, 2025 - February 23rd, 2025
League Date Time Home Visitor
U11 Tier 2 South 2025-01-03 6:15pm to 7:15pm Southwest 2 Blue Bow Valley 2 Black
U7 Junior South 2025-01-04 8:15am to 9:15am Southwest Jr Leafs Bow Valley Jr Kings
U9 Tier 2 South 2025-01-04 9:30am to 10:30am Southwest 2 Gold Bow Valley 2 Red
U9 Tier 4 South 2025-01-04 10:45am to 11:45am Southwest 4 Gold Glenlake 4 Green
U9 Tier 3 South 2025-01-04 12:00pm to 1:00pm Southwest 3 Gold Bow Valley 3 Red
U15 Tier 3 BC Red 2025-01-04 3:45pm to 5:00pm Southwest 3 Blue Knights 3 White
U15 Tier 2 BC 2025-01-04 5:15pm to 6:30pm Southwest 2 Wolverines 2
U11 Flames SCHHL 2025-01-05 7:00am to 8:00am SCHHL Gold SCHHL Red
U9 Flames SCHHL 2025-01-05 8:15am to 9:15am SCHHL Gold SCHHL Red
U9 Tier 3 South 2025-01-05 9:30am to 10:30am Southwest 3 Gold Knights 3 White
U9 Tier 1 South 2025-01-05 10:45am to 11:45am Southwest 1 Blue Glenlake 1 Blue
U15 Tier 2 BC 2025-01-06 8:30pm to 9:45pm Southwest 2 Bow Valley 2 Black
U7 Junior South 2025-01-11 8:15am to 9:15am Southwest Jr Leafs Bow Valley Jr Devils
U7 Junior South 2025-01-11 9:30am to 10:30am Southwest Jr Kings Bow Valley Jr Penguins
U11 Tier 3 South 2025-01-11 10:45am to 11:45am Knights 3 Red Glenlake 3 Blue
U11 Tier 3 South 2025-01-11 12:00pm to 1:00pm Glenlake 3 Green Bow Valley 3 Black
U11 Tier 3 South 2025-01-11 1:15pm to 2:15pm Wolverines 3 Blue Bow Valley 3 Red
U11 Tier 3 South 2025-01-11 2:30pm to 3:30pm Wolverines 3 Gold Glenlake 3 White
U13 Tier 2 South 2025-01-11 3:45pm to 5:00pm Trails West 2 White Knights 2 White
U13 Tier 2 South 2025-01-11 5:15pm to 6:30pm Knights 2 Grey Trails West 2 Red
U9 Flames SCHHL 2025-01-12 7:00am to 8:00am SCHHL Maroon SCHHL Green
U11 Flames SCHHL 2025-01-12 8:15am to 9:15am SCHHL Maroon SCHHL Green
U11 Tier 1 South 2025-01-14 7:15pm to 8:15pm TBD TBD
U13 Tier 2 South 2025-01-14 8:30pm to 9:45pm TBD TBD
U11 Tier 1 South 2025-01-15 7:15pm to 8:15pm TBD TBD
U15 Tier 3 NBC 2025-01-15 8:30pm to 9:45pm TBD TBD
U7 Junior South 2025-01-18 8:15am to 9:15am Southwest Jr Canadiens Wolverines Jr 3
U9 Tier 3 South 2025-01-18 9:30am to 10:30am Southwest 3 Blue Knights 3 Grey
U9 Tier 4 South 2025-01-18 10:45am to 11:45am Southwest 4 Blue Knights 4 Grey
U9 Flames SCHHL 2025-01-19 7:00am to 8:00am SCHHL Gold SCHHL Royal
U11 Flames SCHHL 2025-01-19 8:15am to 9:15am SCHHL Gold SCHHL Royal
U11 Tier 1 South 2025-01-19 9:30am to 10:30am Southwest 1 Blue Glenlake 1 Green
U11 Tier 1 South 2025-01-19 10:45am to 11:45am Southwest 1 Gold Bow Valley 1 Black
U13 Tier 3 South 2025-01-22 8:30pm to 9:45pm Southwest 3 Trails West 3 Red
U15 Tier 3 NBC 2025-01-24 9:00pm to 10:15pm Southwest 3 NW Warriors 3
U7 Junior South 2025-01-25 8:15am to 9:15am Southwest Jr Kings Bow Valley Jr Rangers
U7 Junior South 2025-01-25 9:30am to 10:30am Southwest Jr Canadiens Bow Valley Jr Bruins
U9 Tier 4 South 2025-01-25 10:45am to 11:45am Southwest 4 Blue Glenlake 4 Blue
U9 Tier 4 South 2025-01-25 12:00pm to 1:00pm Southwest 4 Gold Bow Valley 4 Yellow
U9 Tier 2 South 2025-01-25 1:15pm to 2:15pm Southwest 2 Gold Trails West 2
U9 Flames SCHHL 2025-01-26 7:00am to 8:00am SCHHL Maroon SCHHL Red
U11 Flames SCHHL 2025-01-26 8:15am to 9:15am SCHHL Maroon SCHHL Red
U11 Tier 3 South 2025-01-31 6:15pm to 7:15pm Southwest 3 Blue Bow Valley 3 Red
U15 Tier 3 BC Blue 2025-01-31 9:00pm to 10:15pm Southwest 3 Gold Bow River 3
U9 Tier 3 South 2025-02-01 8:15am to 9:15am Southwest 3 Gold Wolverines 3 Gold
U11 Tier 3 South 2025-02-01 9:30am to 10:30am Southwest 3 Gold Wolverines 3 Blue
U11 Tier 2 South 2025-02-01 10:45am to 11:45am Southwest 2 Blue Southwest 2 Gold
U11 Tier 4 South Red 2025-02-01 3:45pm to 5:00pm Southwest 4 Blue Bow Valley 5 Red
U13 Tier 6 South 2025-02-01 5:15pm to 6:30pm Southwest 6 Bow Valley 6 Black
U11 Flames SCHHL 2025-02-02 7:00am to 8:00am SCHHL Maroon SCHHL Sky
U9 Flames SCHHL 2025-02-02 8:15am to 9:15am SCHHL Maroon SCHHL Sky
U9 Tier 1 South 2025-02-02 9:30am to 10:30am Southwest 1 Gold Trails West 1 Red
U11 Tier 2 South 2025-02-07 6:15pm to 7:15pm Southwest 2 Gold Bow Valley 2 Yellow
U15 Tier 4 NBC 2025-02-07 9:00pm to 10:15pm Southwest 4 Wolverines 4
U7 Junior South 2025-02-08 8:15am to 9:15am Southwest Jr Kings Wolverines Jr 1
U7 Junior South 2025-02-08 9:30am to 10:30am Southwest Jr Leafs Bow Valley Jr Leafs
U9 Tier 3 South 2025-02-08 10:45am to 11:45am Southwest 3 Gold Knights 3 Red
U9 Tier 3 South 2025-02-08 12:00pm to 1:00pm Southwest 3 Blue Bow Valley 3 Yellow
U11 Tier 4 South Red 2025-02-08 3:45pm to 5:00pm Southwest 4 Blue Knights 4 Grey
U11 Tier 3 South 2025-02-08 5:15pm to 6:30pm Southwest 3 Blue Bow Valley 3 Yellow
U9 Flames SCHHL 2025-02-09 7:00am to 8:00am SCHHL Gold SCHHL Black
U11 Flames SCHHL 2025-02-09 8:15am to 9:15am SCHHL Gold SCHHL Black
U11 Tier 2 South 2025-02-09 9:30am to 10:30am Southwest 2 Gold Glenlake 2 Green
U11 Tier 2 South 2025-02-09 10:45am to 11:45am Southwest 2 Blue Bow Valley 2 Yellow
U13 Tier 2 South 2025-02-12 8:30pm to 9:45pm Southwest 2 Gold Trails West 2 Red
U7 Junior South 2025-02-15 8:15am to 9:15am Southwest Jr Kings Bow Valley Jr Devils
U9 Tier 4 South 2025-02-15 9:30am to 10:30am Southwest 4 Blue Trails West 4 White
U9 Tier 4 South 2025-02-15 10:45am to 11:45am Southwest 4 Gold Wolverines 4 Gold
U11 Tier 5 South 2025-02-15 12:00pm to 1:00pm Southwest 5 Glenlake 5 Blue
U9 Tier 3 South 2025-02-16 8:15am to 9:15am Southwest 3 Blue Glenlake 3 White
U9 Tier 2 South 2025-02-16 9:30am to 10:30am Southwest 2 Gold Glenlake 2 Green
U11 Tier 2 South 2025-02-21 6:15pm to 7:15pm Southwest 2 Blue Bow Valley 2 Red
U7 Junior South 2025-02-22 8:15am to 9:15am Southwest Jr Leafs Bow Valley Jr Sharks
U9 Tier 1 South 2025-02-22 9:30am to 10:30am Southwest 1 Gold Bow Valley 1 Red
U9 Tier 2 South 2025-02-22 10:45am to 11:45am Southwest 2 Blue Trails West 2
U13 Tier 4 South 2025-02-22 3:45pm to 5:00pm Southwest 4 Blue Glenlake 4 Green
U13 Tier 4 South 2025-02-22 5:15pm to 6:30pm Southwest 4 Gold Knights 4 White
U9 Tier 3 South 2025-02-23 9:30am to 10:30am Southwest 3 Blue Knights 3 White
U9 Tier 1 South 2025-02-23 10:45am to 11:45am Southwest 1 Blue Knights 1 Grey
U11 Tier 1 South 2025-02-23 12:00pm to 1:00pm Southwest 1 Blue Knights 1 White
U11 Tier 1 South 2025-02-23 1:15pm to 2:15pm Southwest 1 Gold Bow Valley 1 Yellow
Recent Games
League Date Time Home Score Visitor Score
U11 Flames SCHHL 2024-12-22 8:15am to 9:15am SCHHL Maroon SCHHL Sky SCHHL Sky
U9 Flames SCHHL 2024-12-22 7:00am to 8:00am SCHHL Maroon SCHHL Sky SCHHL Sky
U9 Tier 3 South 2024-12-21 8:15am to 9:15am Southwest 3 Blue Southwest 3 Gold Southwest 3 Gold
U15 Tier 2 BC 2024-12-20 9:00pm to 10:15pm Southwest 2 1 Bow River 2 Bow River 2 9
U9 Tier 4 South 2024-12-15 9:30am to 10:30am Southwest 4 Gold Trails West 4 Red Trails West 4 Red
U11 Flames SCHHL 2024-12-15 7:00am to 8:00am SCHHL Gold SCHHL Maroon SCHHL Maroon
U13 Tier 3 South 2024-12-14 5:15pm to 6:30pm Southwest 3 4 Glenlake 3 Green Glenlake 3 Green 4
U13 Tier 4 South 2024-12-14 3:45pm to 5:00pm Southwest 4 Gold 2 Southwest 4 Blue Southwest 4 Blue 3
U9 Tier 4 South 2024-12-14 10:45am to 11:45am Southwest 4 Blue Wolverines 4 Blue Wolverines 4 Blue
U9 Tier 2 South 2024-12-14 9:30am to 10:30am Southwest 2 Blue Bow Valley 2 Red Bow Valley 2 Red
U9 Tier 1 South 2024-12-08 10:45am to 11:45am Southwest 1 Gold Knights 1 Grey Knights 1 Grey
U9 Tier 1 South 2024-12-08 9:30am to 10:30am Southwest 1 Blue Trails West 1 Red Trails West 1 Red
U11 Flames SCHHL 2024-12-08 7:00am to 8:00am SCHHL Maroon SCHHL Black SCHHL Black
U11 Tier 1 South 2024-12-07 2:30pm to 3:30pm Southwest 1 Gold 4 Springbank 1 Green Springbank 1 Green 7
U9 Tier 4 South 2024-12-07 10:45am to 11:45am Southwest 4 Blue Knights 4 White Knights 4 White
U9 Tier 3 South 2024-12-07 9:30am to 10:30am Southwest 3 Gold Bow Valley 4 Red Bow Valley 4 Red
U15 Tier 2 NBC Red 2024-12-06 9:00pm to 10:15pm Southwest 2 5 McKnight 2 McKnight 2 1
U13 Tier 2 South 2024-12-04 8:30pm to 9:45pm Southwest 2 Blue 7 Bow Valley 2 Black Bow Valley 2 Black 4
U11 Flames SCHHL 2024-12-01 7:00am to 8:00am SCHHL Gold SCHHL Green SCHHL Green
U9 Tier 3 South 2024-11-30 2:30pm to 3:30pm McKnight 3 Black Bow Valley 3 Yellow Bow Valley 3 Yellow
U9 Tier 3 South 2024-11-30 1:15pm to 2:15pm NW Warriors 3 Blue Southwest 3 Blue Southwest 3 Blue
U9 Tier 3 South 2024-11-30 9:30am to 10:30am Bow Valley 3 Yellow NW Warriors 3 Blue NW Warriors 3 Blue
U9 Tier 3 South 2024-11-30 8:15am to 9:15am Southwest 3 Blue McKnight 3 Black McKnight 3 Black
U9 Tier 3 South 2024-11-24 10:45am to 11:45am NW Warriors 3 White Southwest 3 Gold Southwest 3 Gold
U9 Tier 3 South 2024-11-24 9:30am to 10:30am Knights 3 White Trails West 3 White Trails West 3 White
U9 Flames SCHHL 2024-11-24 8:15am to 9:15am SCHHL Maroon SCHHL Silver SCHHL Silver
U11 Flames SCHHL 2024-11-24 7:00am to 8:00am SCHHL Maroon SCHHL Silver SCHHL Silver
U9 Tier 3 South 2024-11-23 2:30pm to 3:30pm Southwest 3 Gold Trails West 3 White Trails West 3 White
U9 Tier 3 South 2024-11-23 1:15pm to 2:15pm Knights 3 White NW Warriors 3 White NW Warriors 3 White
U9 Tier 3 South 2024-11-23 10:45am to 11:45am Trails West 3 White Knights 3 White Knights 3 White
U9 Tier 3 South 2024-11-23 9:30am to 10:30am Southwest 3 Gold NW Warriors 3 White NW Warriors 3 White
U15 Tier 1 BC 2024-11-22 9:00pm to 10:15pm NW Warriors 1 5 Southwest 1 Southwest 1 4
U9 Tier 3 South 2024-11-22 6:15pm to 7:15pm Southwest 3 Gold Knights 3 White Knights 3 White
U9 Tier 3 South 2024-11-22 5:00pm to 6:00pm NW Warriors 3 White Trails West 3 White Trails West 3 White
U11 Flames SCHHL 2024-11-17 7:00am to 8:00am SCHHL Gold SCHHL Sky SCHHL Sky
U9 Tier 2 South 2024-11-16 12:00pm to 1:00pm Southwest 2 Blue Bow Valley 2 Black Bow Valley 2 Black
U9 Tier 2 South 2024-11-16 10:45am to 11:45am Southwest 2 Gold Knights 2 Grey Knights 2 Grey
U9 Flames SCHHL 2024-11-10 8:15am to 9:15am SCHHL Maroon SCHHL Royal SCHHL Royal
U11 Flames SCHHL 2024-11-10 7:00am to 8:00am SCHHL Maroon SCHHL Royal SCHHL Royal
U13 Tier 2 South 2024-11-09 5:15pm to 6:30pm Southwest 2 Blue 4 Trails West 2 Red Trails West 2 Red 5
U9 Tier 2 South 2024-11-09 1:15pm to 2:15pm Southwest 2 Blue Wolverines 2 Blue Wolverines 2 Blue
U9 Tier 1 South 2024-11-09 12:00pm to 1:00pm Southwest 1 Gold Wolverines 1 Blue Wolverines 1 Blue
U9 Tier 4 South 2024-11-09 10:45am to 11:45am Southwest 4 Blue Wolverines 4 Blue Wolverines 4 Blue
U15 Tier 1 NBC 2024-11-08 9:00pm to 10:15pm Southwest 1 3 Wolverines 1 Wolverines 1 2
U13 Tier 1 South 2024-11-06 8:30pm to 9:45pm Southwest 1 2 Knights 1 Knights 1 3
U9 Tier 4 South 2024-11-03 10:45am to 11:45am Southwest 4 Blue Knights 4 Grey Knights 4 Grey
U9 Tier 4 South 2024-11-03 9:30am to 10:30am Southwest 4 Gold Trails West 4 Red Trails West 4 Red
U11 Flames SCHHL 2024-11-03 8:15am to 9:15am SCHHL Gold SCHHL Black SCHHL Black
U13 Tier 2 South 2024-11-02 3:45pm to 5:00pm Southwest 2 Gold 1 Bow Valley 2 Black Bow Valley 2 Black 4
U13 Tier 5 South 2024-10-30 8:30pm to 9:45pm Southwest 5 Blue 2 Glenlake 5 Green Glenlake 5 Green 5
U11 Flames SCHHL 2024-10-27 8:15am to 9:15am SCHHL Maroon SCHHL Gold SCHHL Gold
U9 Flames SCHHL 2024-10-27 7:00am to 8:00am SCHHL Maroon SCHHL Gold SCHHL Gold
U13 Tier 1 South 2024-10-26 5:15pm to 6:30pm Southwest 1 1 Glenlake 1 Glenlake 1 8
U13 Tier 6 South 2024-10-26 3:45pm to 5:00pm Southwest 6 1 Trails West 6 Trails West 6 7
U9 Tier 1 South 2024-10-26 12:00pm to 1:00pm Southwest 1 Blue Trails West 1 White Trails West 1 White
U9 Tier 1 South 2024-10-26 10:45am to 11:45am Southwest 1 Gold Trails West 1 Red Trails West 1 Red
U18 Tier 3 NBC 2024-10-25 9:00pm to 10:15pm Southwest 3 2 Wolverines 3 Wolverines 3 2
U13 Tier 1 South 2024-10-23 8:30pm to 9:45pm Southwest 1 5 Wolverines 1 Wolverines 1 3
U11 Flames SCHHL 2024-10-20 8:15am to 9:15am SCHHL Gold SCHHL Silver SCHHL Silver
U9 Tier 4 South 2024-10-19 2:30pm to 3:30pm Southwest 4 Blue Bow Valley 4 Red Bow Valley 4 Red
U9 Tier 1 South 2024-10-19 1:15pm to 2:15pm Southwest 1 Blue Wolverines 1 Blue Wolverines 1 Blue
U9 Tier 1 South 2024-10-19 12:00pm to 1:00pm Southwest 1 Gold Bow Valley 1 Red Bow Valley 1 Red
U9 Tier 3 South 2024-10-19 10:45am to 11:45am Southwest 3 Blue Bow Valley 3 Red Bow Valley 3 Red
U13 Tier 5 South 2024-10-17 7:15pm to 8:30pm Southwest 5 Blue 5 Southwest 5 Gold Southwest 5 Gold 2
U11 AA 2024-10-10 7:15pm to 8:30pm Southwest U11 AA 0 Bow Valley U11 AA Bow Valley U11 AA 3
U13 Tier 2 South 2024-10-09 8:30pm to 9:45pm Southwest 2 Gold 4 Bow Valley 2 Red Bow Valley 2 Red 5