401 Laval Blvd W
Lethbridge, AB, T1K 3W7
League | Date | Time | Home | Visitor |
---|---|---|---|---|
U18 AAA | 2025-01-04 | 1:30pm to 4:00pm | Lethbridge Hurricanes | CRAA Royals |
U18 AAA | 2025-01-10 | 7:15pm to 9:45pm | Lethbridge Hurricanes | CNHA Northstars |
U15 AAA | 2025-01-12 | 2:45pm to 5:15pm | Lethbridge Golden Hawks | CBHA Calgary Cannex Bisons |
U18 Female AA | 2025-01-18 | 1:30pm to 4:00pm | Southern Express | GHC Fire White |
U15 Female AA | 2025-02-01 | 1:30pm to 4:00pm | Southern Express | GHC Fire Black |
U15 Female AA | 2025-02-02 | 2:45pm to 5:15pm | Southern Express | GHC Fire White |
U15 AAA | 2025-02-07 | 7:15pm to 9:45pm | Lethbridge Golden Hawks | CRAA Royals |
U15 AAA | 2025-02-16 | 12:00pm to 2:30pm | Lethbridge Golden Hawks | CNHA Northstars |
U15 AAA | 2025-02-23 | 12:00pm to 2:30pm | Lethbridge Golden Hawks | NWCAA Flames |
U15 AAA | 2025-03-02 | 12:00pm to 2:30pm | Lethbridge Golden Hawks | CNHA Northstars |
U18 Female AA | 2025-03-02 | 2:45pm to 5:15pm | Southern Express | GHC Fire White |
No Recent Games Available