11
Nov
Nov. 9, 7:15pmCardel Ice 2 U18 Tier 3 BC Seeding Round |
HKnights 3 Grey VBow Valley 3 |
Nov. 13, 9:45pmGeorge Blundun Arena U18 Tier 3 BC Seeding Round |
HTrails West 3 VKnights 3 Grey |
GP | PTS | |
---|---|---|
Knights 3 Grey | 6 | 12 |
Glenlake 3 Blue | 5 | 10 |
Knights 3 White | 6 | 9 |
Trails West 3 | 5 | 8 |
NW Warriors 3 | 4 | 7 |
Bow River 3 | 6 | 6 |
Bow Valley 3 | 5 | 5 |
Springbank 3 | 5 | 5 |
McKnight 3 | 6 | 5 |
Raiders 3 White | 5 | 4 |
Southwest 3 Gold | 4 | 3 |
Raiders 3 Black | 6 | 2 |
Glenlake 3 Green | 5 | 1 |
Southwest 3 Blue | 6 | 1 |
Wolverines 3 | 4 | 0 |
Head Coach: RON LOEFFLER
Assistant Coach: DOMENIC MANDATO
Assistant Coach: RAY CHESNEY
Apprentice Coach: WILLIAM LOEFFLER
Sandra Guillaume
Email: slguillaume101@gmail.com
Association: Knights
1:00pm at Scotiabank Saddledome