Brentwood Sportsplex (BRE)

1520 Northmount Drive NW
Calgary, AB, T2L 2M5

November 23rd, 2024 - February 16th, 2025
League Date Time Home Visitor
U11 Tier 3 North 2024-11-23 12:15pm to 1:30pm NW Warriors 3 Blue U11 SW408 Reapers
U11 Tier 3 North 2024-11-23 1:45pm to 3:00pm U11 CO406 King Goats NW Warriors 3 White
U15 Tier 2 NBC 2024-11-23 4:45pm to 6:00pm NW Warriors 2 Glenlake 2 Blue
U11 Tier 3 North 2024-11-23 6:15pm to 7:30pm U11 SW408 Reapers U11 CO406 King Goats
U11 Tier 3 North 2024-11-23 7:45pm to 9:00pm NW Warriors 3 White NW Warriors 3 Blue
U11 Tier 1 North 2024-11-24 11:30am to 12:45pm NW Warriors 1 Wolverines 1 Gold
U11 Tier 3 North 2024-11-24 1:00pm to 2:30pm TBD TBD
U11 Tier 3 North 2024-11-24 2:45pm to 4:15pm TBD TBD
U18 Tier 3 NBC 2024-11-26 8:30pm to 9:30pm NW Warriors 3 GHC Rangers
U11 Tier 2 North 2024-11-29 6:00pm to 7:15pm NW Warriors 2 White Wolverines 2
U11 Tier 2 North 2024-11-29 7:30pm to 8:45pm NW Warriors 2 Blue Fernie U11A Ghostriders
U11 Tier 2 North 2024-11-30 12:15pm to 1:30pm Wolverines 2 NW Warriors 2 Blue
U11 Tier 2 North 2024-11-30 1:45pm to 3:00pm Fernie U11A Ghostriders NW Warriors 2 White
U11 Tier 3 North 2024-11-30 3:15pm to 4:30pm NW Warriors 3 Blue Wolverines 3 Gold
U11 Tier 2 North 2024-11-30 6:15pm to 7:30pm Wolverines 2 Fernie U11A Ghostriders
U11 Tier 2 North 2024-11-30 7:45pm to 9:00pm NW Warriors 2 White NW Warriors 2 Blue
U11 Tier 3 North 2024-12-01 11:30am to 12:45pm NW Warriors 3 White Knights 3 White
U11 Tier 2 North 2024-12-01 1:00pm to 2:30pm TBD TBD
U11 Tier 2 North 2024-12-01 2:45pm to 4:15pm TBD TBD
Junior C 2024-12-15 6:15pm to 8:00pm Northwest Warriors Bow River Bruins
U18 Tier 2 NBC Red 2024-12-21 10:45am to 12:00pm TBD TBD
U18 Tier 2 NBC Red 2024-12-21 12:15pm to 1:30pm TBD TBD
U18 Tier 2 NBC Red 2024-12-21 6:45pm to 8:00pm TBD TBD
U18 Tier 2 NBC Red 2024-12-21 8:15pm to 9:30pm TBD TBD
U18 Tier 2 NBC Red 2024-12-22 10:00am to 11:15am TBD TBD
U18 Tier 2 NBC Red 2024-12-22 11:30am to 12:45pm TBD TBD
U18 Tier 2 NBC Red 2024-12-22 4:45pm to 6:00pm TBD TBD
U18 Tier 2 NBC Red 2024-12-22 6:30pm to 7:45pm TBD TBD
U13 Tier 4 North 2024-12-27 4:00pm to 5:15pm TBD TBD
U13 Tier 4 North 2024-12-27 5:30pm to 6:45pm TBD TBD
U13 Tier 4 North 2024-12-27 7:00pm to 8:00pm TBD TBD
U13 Tier 4 North 2024-12-28 4:00pm to 5:15pm TBD TBD
U13 Tier 4 North 2024-12-28 5:30pm to 6:45pm TBD TBD
U13 Tier 4 North 2024-12-28 7:00pm to 8:00pm TBD TBD
U13 Tier 4 North 2024-12-29 5:30pm to 7:00pm TBD TBD
U13 Tier 4 North 2024-12-29 7:15pm to 8:45pm TBD TBD
Junior C 2025-01-26 6:15pm to 8:00pm Northwest Warriors McKnight Mustangs
Junior C 2025-02-16 6:15pm to 8:00pm Northwest Warriors Cochrane Generals
Recent Games
League Date Time Home Score Visitor Score
U11 Tier 3 North 2024-11-22 7:30pm to 8:45pm NW Warriors 3 Blue 4 U11 CO406 King Goats U11 CO406 King Goats 2
U11 Tier 3 North 2024-11-22 6:00pm to 7:15pm NW Warriors 3 White 2 U11 SW408 Reapers U11 SW408 Reapers 6
U11 AA 2024-11-21 7:15pm to 8:30pm NW Warriors U11 AA Raiders U11 AA Raiders U11 AA
U18 Tier 2 BC 2024-11-17 6:45pm to 8:00pm NW Warriors 2 2 Springbank 2 Blue Springbank 2 Blue 2
U18 Tier 3 NBC 2024-11-14 8:45pm to 10:00pm NW Warriors 3 3 Bow Valley 3 Black Bow Valley 3 Black 3
U13 Tier 1 North 2024-11-14 7:15pm to 8:30pm NW Warriors 1 2 Bow River 1 Bow River 1 5
U13 Tier 3 North 2024-11-10 6:45pm to 8:00pm NW Warriors 3 White 2 Raiders 3 White Raiders 3 White 3
U13 Tier 5 North 2024-11-10 5:15pm to 6:30pm NW Warriors 5 Blue 2 Raiders 5 Black Raiders 5 Black 0
U15 Tier 1 BC 2024-11-09 8:15pm to 9:30pm NW Warriors 1 4 Knights 1 Knights 1 4
U15 Tier 2 BC 2024-11-09 6:45pm to 8:00pm NW Warriors 2 0 Bow River 2 Bow River 2 8
U18 Tier 2 NBC White 2024-11-07 8:45pm to 10:00pm NW Warriors 2 White 1 Trails West 2 Black Trails West 2 Black 2
U18 Tier 3 NBC 2024-11-07 7:15pm to 8:30pm NW Warriors 3 0 Bow Valley 3 Red Bow Valley 3 Red 3
U18 Tier 3 NBC 2024-11-03 6:45pm to 8:00pm NW Warriors 3 3 Bow River 3 Bow River 3 6
U13 Tier 3 North 2024-11-02 8:15pm to 9:30pm NW Warriors 3 White 1 Springbank 3 Green Springbank 3 Green 9
U13 Tier 4 North 2024-11-02 6:45pm to 8:00pm NW Warriors 4 1 McKnight 4 McKnight 4 5
U18 Tier 2 NBC White 2024-10-31 8:45pm to 10:00pm NW Warriors 2 White 3 Glenlake 2 Green Glenlake 2 Green 5
U18 Tier 3 NBC 2024-10-31 7:15pm to 8:30pm NW Warriors 3 4 Wolverines 3 Wolverines 3 2
U11 Tier 2 North 2024-10-29 6:00pm to 7:00pm NW Warriors 2 White 7 Wolverines 2 Wolverines 2 2
U15 Tier 3 NBC 2024-10-27 6:45pm to 8:00pm NW Warriors 3 0 Trails West 3 Trails West 3 1
U13 Tier 5 North 2024-10-27 5:15pm to 6:30pm NW Warriors 5 White 1 NW Warriors 5 Blue NW Warriors 5 Blue 3
U13 Tier 6 North 2024-10-27 3:45pm to 5:00pm NW Warriors 6 1 McKnight 6 McKnight 6 3
U18 Tier 1 BC 2024-10-26 8:15pm to 9:30pm NW Warriors 1 2 Wolverines 1 Wolverines 1 1
U13 Tier 2 North 2024-10-26 6:45pm to 8:00pm NW Warriors 2 2 McKnight 2 McKnight 2 0
U13 Tier 3 North 2024-10-26 5:15pm to 6:30pm NW Warriors 3 Blue 5 Bow River 3 Gold Bow River 3 Gold 3
U15 Tier 2 BC 2024-10-24 8:45pm to 10:00pm NW Warriors 2 0 Knights 2 Knights 2 5
U15 Tier 2 NBC 2024-10-24 7:15pm to 8:30pm NW Warriors 2 5 Bow Valley 2 Black Bow Valley 2 Black 2
U13 Tier 1 North 2024-10-20 6:45pm to 8:00pm NW Warriors 1 3 Springbank 1 Springbank 1 4
U15 Tier 4 NBC 2024-10-19 8:15pm to 9:30pm NW Warriors 4 3 Glenlake 4 Glenlake 4 3
U13 Tier 4 North 2024-10-19 6:45pm to 8:00pm NW Warriors 4 2 Raiders 4 White Raiders 4 White 1
U13 Tier 6 North 2024-10-19 5:15pm to 6:30pm NW Warriors 6 3 Raiders 6 White Raiders 6 White 7
U13 Tier 5 North 2024-10-17 7:15pm to 8:30pm NW Warriors 5 White 1 Springbank 5 Green Springbank 5 Green 2
U11 Tier 3 North 2024-10-15 7:15pm to 8:15pm NW Warriors 3 Blue 2 Raiders 3 Black Raiders 3 Black 0
Junior C 2024-10-14 7:15pm to 9:30pm Bow River Bruins 4 Southside Thunder Southside Thunder 3
U13 Tier 3 North 2024-10-13 5:15pm to 6:30pm NW Warriors 3 Blue 5 Raiders 3 Black Raiders 3 Black 2
U11 Tier 2 North 2024-10-13 2:15pm to 3:30pm NW Warriors 2 White 15 Raiders 2 White Raiders 2 White 2
U13 Tier 1 North 2024-10-13 11:15am to 12:30pm Bow River 1 1 Trails West 1 Trails West 1 7
U11 AA 2024-10-12 7:30pm to 9:00pm Olds Grizzlies NW Warriors U11 AA NW Warriors U11 AA
U11 AA 2024-10-12 5:45pm to 7:15pm Bow River U11 AA Bow Valley Timberwolves Bow Valley Timberwolves
U15 Tier 2 BC 2024-10-12 4:15pm to 5:30pm NW Warriors 2 0 Springbank 2 Springbank 2 3
U11 AA 2024-10-12 9:15am to 10:30am NW Warriors U11 AA Taber Golden Suns Taber Golden Suns
U11 AA 2024-10-11 6:00pm to 7:15pm Wolverines U11 AA Lethbridge Hurricanes Lethbridge Hurricanes
U11 AA 2024-10-11 10:30am to 11:45am Taber Golden Suns Olds Grizzlies Olds Grizzlies
U11 AA 2024-10-05 5:15pm to 6:30pm NW Warriors U11 AA Airdrie Lightning Airdrie Lightning