2021/2022 City Championships

U15 Tier 2 BC
February 18th, 2022 - March 25th, 2022
Schedule
Round 1

Winners of the initial round move to the "Bracket A". Losers move to the "Bracket B".

Bracket A
Round 2 Round 3 Semi-Finals
Feb. 27, 2:30pm #7
Mar. 5, 5:30pm #17
Feb. 27, 1:00pm #8
Feb. 27, 2:45pm #10
Bracket B
Round 2 Round 3 Round 4 Round 5 Round 6 Semi-Finals
Feb. 27, 11:45am #11
Mar. 5, 4:00pm #19
Mar. 6, 5:30pm #21
Mar. 12, 1:00pm #25
Feb. 27, 1:15pm #12
Mar. 3, 7:15pm #16
Mar. 5, 5:30pm #20
Mar. 6, 7:00pm #22

Championship Final

Mar. 13, 7:00pm #26
7 - 1
Frank McCool Arena - Mar. 13, 7:00pm

Champion

Winner of Game #23

Springbank 2 Green