Springbank - Red Dutton (SPR)

32224A Springbank Road
Calgary, AB, T3Z 2L9

November 23rd, 2024 - March 9th, 2025
League Date Time Home Visitor
U13 Tier 3 2024-11-23 11:15am to 12:30pm Springbank 3 Blue Trails West 3 White
U13 Tier 1 2024-11-23 12:45pm to 2:00pm Springbank 1 Confed CO501
U13 Tier 5 2024-11-23 2:15pm to 3:30pm Springbank 5 Blue Springbank 5 Green
U13 Tier 3 2024-11-23 3:45pm to 5:00pm Trails West 3 White Glenlake 3 Green
U13 Tier 1 2024-11-23 5:15pm to 6:30pm Confed CO501 Trails West 1
U11 Tier 3 North 2024-11-24 8:15am to 9:15am Springbank 3 Blue Wolverines 3 Gold
U13 Tier 5 2024-11-24 11:00am to 12:15pm Springbank 5 Blue Glenlake 5 Green
U13 Tier 3 2024-11-24 12:30pm to 1:45pm Springbank 3 Blue Glenlake 3 Green
U13 Tier 1 2024-11-24 2:00pm to 3:15pm TBD TBD
U13 Tier 5 2024-11-24 3:30pm to 4:45pm TBD TBD
U13 Tier 3 2024-11-24 5:00pm to 6:15pm TBD TBD
U15 Tier 1 BC 2024-11-24 6:30pm to 8:00pm Springbank 1 McKnight 1
U13 Tier 6 2024-11-29 5:30pm to 6:45pm Springbank 6 Blue Bow River 6
U13 Tier 6 2024-11-29 7:00pm to 8:15pm Springbank 6 Green Millwoods 6
U13 Tier 4 2024-11-30 11:15am to 12:30pm Springbank 4 Blue Trails West 4 Red
U13 Tier 2 2024-11-30 12:45pm to 2:00pm Springbank 2 Green Springbank 2 Blue
U13 Tier 6 2024-11-30 2:15pm to 3:30pm Springbank 6 Blue Springbank 6 Green
U13 Tier 4 2024-11-30 3:45pm to 5:00pm Trails West 4 Red SW508 Rampage
U13 Tier 2 2024-11-30 5:15pm to 6:30pm Springbank 2 Green U13-A Cranbrook Bucks
U13 Tier 6 2024-12-01 11:00am to 12:15pm Springbank 6 Blue Millwoods 6
U13 Tier 4 2024-12-01 12:30pm to 1:45pm Springbank 4 Blue SW508 Rampage
U13 Tier 2 2024-12-01 2:00pm to 3:15pm TBD TBD
U13 Tier 6 2024-12-01 3:30pm to 4:45pm TBD TBD
U13 Tier 4 2024-12-01 5:00pm to 6:15pm TBD TBD
U7 Junior West 2025-01-10 4:30pm to 5:30pm Springbank Jr Leafs Knights Jr 2
U7 Junior West 2025-01-10 5:30pm to 6:30pm Springbank Jr Senators GHC Flames
U7 Senior West 2025-01-11 8:15am to 9:15am Springbank Sr Rangers Southwest Sr Bruins
U7 Senior West 2025-01-11 9:15am to 10:15am Springbank Sr Canucks McKnight Sr White
U7 Senior West 2025-01-11 10:30am to 11:30am Springbank Sr Stars Glenlake Sr Sharks
U7 Senior West 2025-01-11 11:30am to 12:30pm Sr U7 Canmore Canmore Minor Hockey Association (CMHA) Okotoks SR Red Wings Okotoks Minor Hockey Association
U7 Junior West 2025-01-11 12:45pm to 1:45pm Springbank Jr Leafs Sherwood Park -SP205 Oilers
U7 Junior West 2025-01-11 1:45pm to 2:45pm Trails West Jr Teal GHC Flames
U7 Senior West 2025-01-11 3:00pm to 4:00pm Springbank Sr Stars Okotoks SR Red Wings Okotoks Minor Hockey Association
U7 Senior West 2025-01-11 4:00pm to 5:00pm Southwest Sr Bruins Trails West Sr Maroon
U7 Senior West 2025-01-11 5:15pm to 6:15pm Springbank Sr Canucks Bow River Sr Stars
U7 Junior West 2025-01-12 7:15am to 8:15am Knights Jr 2 Trails West Jr Teal
U7 Junior West 2025-01-12 8:15am to 9:15am Springbank Jr Jets GHC Flames
U7 Senior West 2025-01-12 11:00am to 12:00pm Trails West Sr Maroon Sr U7 Canmore Canmore Minor Hockey Association (CMHA)
U7 Senior West 2025-01-12 12:00pm to 1:00pm Springbank Sr Canucks Glenlake Sr Sharks
U7 Junior West 2025-01-12 1:15pm to 2:15pm Springbank Jr Leafs GHC Flames
U7 Junior West 2025-01-12 2:15pm to 3:15pm Springbank Jr Senators Knights Jr 2
U7 Senior West 2025-01-12 3:30pm to 4:30pm Okotoks SR Red Wings Okotoks Minor Hockey Association Glenlake Sr Sharks
U7 Senior West 2025-01-12 4:30pm to 5:30pm Springbank Sr Canucks Southwest Sr Bruins
U9 Tier 2 2025-02-28 5:00pm to 6:00pm TBD TBD
U9 Tier 2 2025-02-28 6:00pm to 7:00pm TBD TBD
U9 Tier 2 2025-02-28 7:15pm to 8:15pm TBD TBD
U9 Tier 4 2025-03-01 8:45am to 9:45am TBD TBD
U9 Tier 4 2025-03-01 9:45am to 10:45am TBD TBD
U9 Tier 2 2025-03-01 11:00am to 12:00pm TBD TBD
U9 Tier 2 2025-03-01 12:00pm to 1:00pm TBD TBD
U9 Tier 2 2025-03-01 4:15pm to 5:15pm TBD TBD
U9 Tier 2 2025-03-01 5:15pm to 6:15pm TBD TBD
U9 Tier 2 2025-03-02 11:00am to 12:00pm TBD TBD
U9 Tier 2 2025-03-02 12:00pm to 1:00pm TBD TBD
U9 Tier 2 2025-03-02 1:15pm to 2:15pm TBD TBD
U9 Tier 4 2025-03-02 2:15pm to 3:15pm TBD TBD
U9 Tier 4 2025-03-02 3:30pm to 4:30pm TBD TBD
U9 Tier 4 2025-03-02 4:30pm to 5:30pm TBD TBD
U9 Tier 1 2025-03-07 5:00pm to 6:00pm TBD TBD
U9 Tier 1 2025-03-07 6:00pm to 7:00pm TBD TBD
U9 Tier 1 2025-03-07 7:15pm to 8:15pm TBD TBD
U9 Tier 3 2025-03-08 8:45am to 9:45am TBD TBD
U9 Tier 3 2025-03-08 9:45am to 10:45am TBD TBD
U9 Tier 1 2025-03-08 11:00am to 12:00pm TBD TBD
U9 Tier 1 2025-03-08 12:00pm to 1:00pm TBD TBD
U9 Tier 1 2025-03-08 3:30pm to 4:30pm TBD TBD
U9 Tier 1 2025-03-08 4:30pm to 5:30pm TBD TBD
U9 Tier 1 2025-03-09 11:00am to 12:00pm TBD TBD
U9 Tier 1 2025-03-09 12:00pm to 1:00pm TBD TBD
U9 Tier 1 2025-03-09 1:15pm to 2:15pm TBD TBD
U9 Tier 3 2025-03-09 2:15pm to 3:15pm TBD TBD
U9 Tier 3 2025-03-09 3:30pm to 4:30pm TBD TBD
U9 Tier 3 2025-03-09 4:30pm to 5:30pm TBD TBD
Recent Games
League Date Time Home Score Visitor Score
U13 Tier 5 2024-11-22 7:00pm to 8:15pm Springbank 5 Green 8 Glenlake 5 Green Glenlake 5 Green 2
U13 Tier 5 2024-11-22 5:30pm to 6:45pm Springbank 5 Blue 7 Trails West 5 Black Trails West 5 Black 2
U18 Tier 2 NBC White 2024-11-19 8:30pm to 9:45pm Springbank 2 Blue 4 Trails West 2 White Trails West 2 White 3
U15 Tier 3 BC 2024-11-19 7:00pm to 8:15pm Springbank 3 Green 0 Springbank 3 Blue Springbank 3 Blue 1
U15 Tier 1 NBC 2024-11-17 6:45pm to 8:00pm Springbank 1 4 McKnight 1 McKnight 1 3
U15 Tier 2 NBC 2024-11-17 5:15pm to 6:30pm Springbank 2 9 Bow Valley 2 Black Bow Valley 2 Black 1
U9 Tier 1 North 2024-11-17 12:15pm to 1:15pm Springbank 1 Green McKnight 1 McKnight 1
U9 Tier 2 North 2024-11-17 11:00am to 12:00pm Springbank 2 Green Raiders 2 White Raiders 2 White
U15 Tier 3 NBC 2024-11-16 6:30pm to 7:45pm Springbank 3 3 NW Warriors 3 NW Warriors 3 0
U15 Tier 4 NBC 2024-11-16 5:00pm to 6:15pm Springbank 4 4 McKnight 4 McKnight 4 4
U9 Tier 3 North 2024-11-16 10:00am to 11:00am Springbank 3 Blue Springbank 3 Green Springbank 3 Green
U9 Tier 4 North 2024-11-16 8:45am to 9:45am Springbank 4 Green Springbank 4 Blue Springbank 4 Blue
U13 Tier 3 North 2024-11-12 7:00pm to 8:15pm Springbank 3 Green 4 Bow River 3 Gold Bow River 3 Gold 1
U15 Tier 4 NBC 2024-11-11 8:45pm to 10:00pm Springbank 4 1 Glenlake 4 Glenlake 4 7
U13 Tier 2 North 2024-11-11 7:15pm to 8:30pm Springbank 2 Green 5 Springbank 2 Blue Springbank 2 Blue 3
U13 Tier 3 North 2024-11-11 5:45pm to 7:00pm Springbank 3 Blue 9 Raiders 3 Black Raiders 3 Black 1
U15 Tier 2 BC 2024-11-10 6:45pm to 8:00pm Springbank 2 10 Bow Valley 2 Black Bow Valley 2 Black 2
U15 Tier 3 BC 2024-11-10 5:15pm to 6:30pm Springbank 3 Blue 1 Wolverines 3 Wolverines 3 8
U9 Tier 3 North 2024-11-10 12:15pm to 1:15pm Springbank 3 Blue McKnight 3 Orange McKnight 3 Orange
U9 Tier 4 North 2024-11-10 11:00am to 12:00pm Springbank 4 Blue McKnight 4 McKnight 4
U15 Tier 2 NBC 2024-11-09 6:30pm to 7:45pm Springbank 2 4 Wolverines 2 Wolverines 2 1
U15 Tier 4 NBC 2024-11-09 5:00pm to 6:15pm Springbank 4 1 NW Warriors 4 NW Warriors 4 1
U9 Tier 2 North 2024-11-09 10:00am to 11:00am Springbank 2 Green NW Warriors 2 White NW Warriors 2 White
U9 Tier 3 North 2024-11-09 8:45am to 9:45am Springbank 3 Green Raiders 3 Black Raiders 3 Black
U18 Tier 3 BC 2024-11-08 8:30pm to 10:00pm Springbank 3 2 Glenlake 3 Blue Glenlake 3 Blue 6
U18 Tier 1 NBC 2024-11-07 8:30pm to 10:00pm Springbank 1 9 Bow Valley 1 Bow Valley 1 1
U15 Tier 1 NBC 2024-11-06 7:15pm to 8:30pm Springbank 1 0 Bow River 1 Bow River 1 2
U15 Tier 3 BC 2024-11-05 8:30pm to 9:45pm Springbank 3 Green 3 Raiders 3 White Raiders 3 White 3
U13 Tier 6 North 2024-11-05 7:00pm to 8:15pm Springbank 6 Green 5 McKnight 6 McKnight 6 1
U15 Tier 1 BC 2024-11-04 8:45pm to 10:00pm Springbank 1 4 NW Warriors 1 NW Warriors 1 4
U13 Tier 1 North 2024-11-04 7:15pm to 8:30pm Springbank 1 2 NW Warriors 1 NW Warriors 1 7
U13 Tier 5 North 2024-11-04 5:45pm to 7:00pm Springbank 5 Green 4 Bow River 5 Gold Bow River 5 Gold 7
U15 Tier 3 BC 2024-11-03 6:45pm to 8:00pm Springbank 3 Blue 3 NW Warriors 3 NW Warriors 3 3
U15 Tier 1 NBC 2024-11-03 5:15pm to 6:30pm Springbank 1 4 Bow Valley 1 Bow Valley 1 2
U9 Tier 4 North 2024-11-03 11:00am to 12:00pm Springbank 4 Blue Raiders 4 Black Raiders 4 Black
U13 Tier 4 North 2024-11-03 9:30am to 10:45am Springbank 4 Green 6 Springbank 4 Blue Springbank 4 Blue 8
U15 Tier 2 NBC 2024-11-02 6:30pm to 7:45pm Springbank 2 3 Glenlake 2 Green Glenlake 2 Green 5
U15 Tier 3 NBC 2024-11-02 5:00pm to 6:15pm Springbank 3 3 Knights 3 Knights 3 9
U9 Tier 4 North 2024-11-02 10:00am to 11:00am Springbank 4 Blue Bow River 4 Gold Bow River 4 Gold
U18 Tier 2 NBC Black 2024-11-01 8:30pm to 10:00pm Springbank 2 Green 11 McKnight 2 Orange McKnight 2 Orange 0
U18 Tier 3 NBC 2024-10-31 7:00pm to 8:15pm Springbank 3 Green 9 Raiders 3 Black Raiders 3 Black 0
U15 Tier 3 BC 2024-10-30 7:15pm to 8:30pm Springbank 3 Green 3 Bow Valley 3 Black Bow Valley 3 Black 3
U15 Tier 2 BC 2024-10-29 8:30pm to 9:45pm Springbank 2 5 Raiders 2 White Raiders 2 White 2
U15 Tier 1 BC 2024-10-28 8:45pm to 10:00pm Springbank 1 4 Knights 1 Knights 1 3
U13 Tier 4 North 2024-10-28 7:15pm to 8:30pm Springbank 4 Blue 6 Bow River 4 Bow River 4 3
U15 Tier 2 BC 2024-10-27 6:45pm to 8:00pm Springbank 2 2 Southwest 2 Southwest 2 2
U15 Tier 3 BC 2024-10-27 5:15pm to 6:30pm Springbank 3 Blue 3 McKnight 3 McKnight 3 4
U9 Tier 2 North 2024-10-27 12:15pm to 1:15pm Springbank 2 Blue NW Warriors 2 White NW Warriors 2 White
U9 Tier 3 North 2024-10-27 11:00am to 12:00pm Springbank 3 Green Bow River 3 Gold Bow River 3 Gold
U15 Tier 2 NBC 2024-10-26 6:30pm to 7:45pm Springbank 2 4 Raiders 2 White Raiders 2 White 1
U15 Tier 3 NBC 2024-10-26 5:00pm to 6:15pm Springbank 3 2 Raiders 3 Raiders 3 4
U9 Tier 2 North 2024-10-26 10:00am to 11:00am Springbank 2 Green McKnight 2 Orange McKnight 2 Orange
U9 Tier 3 North 2024-10-26 8:45am to 9:45am Springbank 3 Blue NW Warriors 3 Blue NW Warriors 3 Blue
U18 Tier 2 NBC Black 2024-10-25 8:30pm to 10:00pm Springbank 2 Green 9 Bow River 2 Black Bow River 2 Black 3
U15 Tier 4 NBC 2024-10-25 7:00pm to 8:15pm Springbank 4 2 Bow River 4 Bow River 4 2
U15 Tier 1 NBC 2024-10-23 7:15pm to 8:30pm Springbank 1 9 Knights 1 Knights 1 1
U13 Tier 4 North 2024-10-22 7:00pm to 8:15pm Springbank 4 Blue 2 Raiders 4 White Raiders 4 White 6
U13 Tier 4 North 2024-10-22 5:30pm to 6:45pm Springbank 4 Green 6 McKnight 4 McKnight 4 1
U13 Tier 2 North 2024-10-21 7:15pm to 8:30pm Springbank 2 Blue 4 Bow River 2 Bow River 2 2
U13 Tier 3 North 2024-10-21 5:45pm to 7:00pm Springbank 3 Blue 5 NW Warriors 3 White NW Warriors 3 White 3
U13 Tier 5 North 2024-10-20 6:45pm to 8:00pm Springbank 5 Green 2 NW Warriors 5 White NW Warriors 5 White 1
U13 Tier 6 North 2024-10-20 5:15pm to 6:30pm Springbank 6 Blue 0 Raiders 6 White Raiders 6 White 7
U9 Tier 4 North 2024-10-20 12:15pm to 1:15pm Springbank 4 Green NW Warriors 4 Blue NW Warriors 4 Blue
U9 Tier 1 North 2024-10-20 11:00am to 12:00pm Springbank 1 Blue Bow River 1 Gold Bow River 1 Gold
U15 Tier 3 BC 2024-10-19 6:30pm to 7:45pm Springbank 3 Green 0 McKnight 3 McKnight 3 5
U13 Tier 5 North 2024-10-19 3:45pm to 5:00pm Springbank 5 Blue 0 Bow River 5 Black Bow River 5 Black 6
U13 Tier 6 North 2024-10-19 2:15pm to 3:30pm Springbank 6 Green 2 Raiders 6 Black Raiders 6 Black 2
U13 Tier 1 North 2024-10-19 12:45pm to 2:00pm Springbank 1 3 Raiders 1 Raiders 1 3
U9 Tier 1 North 2024-10-19 10:00am to 11:00am Springbank 1 Green Bow River 1 Gold Bow River 1 Gold
U9 Tier 2 North 2024-10-19 8:45am to 9:45am Springbank 2 Blue Springbank 2 Green Springbank 2 Green
U11 Tier 1 North 2024-10-15 7:00pm to 8:15pm Springbank 1 Green Glenlake 1 Blue Glenlake 1 Blue
U11 Tier 2 2024-10-13 5:00pm to 6:15pm Springbank 2 Green 2 Glenlake 2 White Glenlake 2 White 2
U11 Tier 4 2024-10-13 3:30pm to 4:45pm GHC 7 Bow River 4 Black Bow River 4 Black 0
U11 Tier 4 2024-10-13 2:00pm to 3:15pm Springbank 4 Green 2 Springbank 4 Blue Springbank 4 Blue 2
U11 Tier 2 2024-10-13 11:00am to 12:15pm Springbank 2 Blue 3 Glenlake 2 White Glenlake 2 White 5
U11 Tier 4 2024-10-13 9:30am to 10:45am Springbank 4 Blue 1 Bow River 4 Black Bow River 4 Black 9
U11 Tier 5 2024-10-12 5:45pm to 7:00pm Knights 5 1 Wolverines 4 Gold Wolverines 4 Gold 10
U11 Tier 5 2024-10-12 4:15pm to 5:30pm Springbank 5 3 Trails West 5 Trails West 5 2
U11 Tier 4 2024-10-12 2:45pm to 4:00pm GHC 13 Springbank 4 Blue Springbank 4 Blue 0
U11 Tier 4 2024-10-12 1:15pm to 2:30pm Springbank 4 Green 0 Bow River 4 Black Bow River 4 Black 9
U11 Tier 2 2024-10-12 11:45am to 1:00pm Glenlake 2 White 8 St Albert Bandits (SA404) St Albert Bandits (SA404) 4
U11 Tier 2 2024-10-12 10:15am to 11:30am Springbank 2 Green 5 Springbank 2 Blue Springbank 2 Blue 3
U11 Tier 5 2024-10-11 7:00pm to 8:15pm Trails West 5 1 Wolverines 4 Gold Wolverines 4 Gold 13
U11 Tier 5 2024-10-11 5:30pm to 6:45pm Springbank 5 2 Knights 5 Knights 5 2
U11 Tier 3 2024-10-05 4:15pm to 5:30pm Springbank 3 Blue 6 McKnight 3 Orange McKnight 3 Orange 1
U11 Tier 3 2024-10-05 1:15pm to 2:30pm Trails West 3 Red 1 Springbank 3 Blue Springbank 3 Blue 2
U11 Tier 3 2024-10-05 11:45am to 1:00pm McKnight 3 Orange 3 Springbank 3 Green Springbank 3 Green 8
U11 Tier 1 2024-10-05 10:15am to 11:30am Wolverines 1 Gold 2 Springbank 1 Blue Springbank 1 Blue 3
U11 Tier 1 2024-10-05 8:45am to 10:00am Springbank 1 Green 8 Southwest 1 Gold Southwest 1 Gold 2
U11 Tier 3 2024-10-04 8:00pm to 9:15pm Springbank 3 Blue 0 WM 403 BULLDOGS WM 403 BULLDOGS 9
U11 Tier 3 2024-10-04 6:30pm to 7:45pm Springbank 3 Green 3 Trails West 3 Red Trails West 3 Red 3
U11 Tier 3 2024-10-04 5:00pm to 6:15pm Springbank 3 White 5 McKnight 3 Orange McKnight 3 Orange 2
U11 AA 2024-09-28 11:45am to 1:00pm AA Brooks Bandits Red Deer Minor Chiefs Red Deer Minor Chiefs
U11 AA 2024-09-28 10:15am to 11:30am McKnight U11 AA St. Albert JR Raiders St. Albert JR Raiders
U11 AA 2024-09-28 8:45am to 10:00am Springbank U11 AA Edmonton SWAT Spartan Edmonton SWAT Spartan
U11 AA 2024-09-28 7:15am to 8:30am AA Leduc Roughnecks AA Bow Valley Cochrane Timberwolves AA Bow Valley Cochrane Timberwolves
U11 AA 2024-09-27 7:00pm to 8:15pm Edmonton SWAT Spartan AA Leduc Roughnecks AA Leduc Roughnecks
U11 AA 2024-09-27 5:30pm to 6:45pm AA Bow Valley Cochrane Timberwolves Springbank U11 AA Springbank U11 AA